Columbia River High School
Jump to navigation
Jump to search
| Columbia River High School | |
|---|---|
![]() | |
| State | |
| Map |
Coordinates: 45°41′38″N 122°40′41″W / 45.6937881°N 122.6781631°W |
| Information | |
| Colors | Purple, Yellow |
| Results History | |
| Best regional | 2nd, 2009, 2011, 2014 |
| Best state | 2nd, 2004 |
| Best nationals | N/A |
Columbia River High School is a Division C team that competes in Washington's Southwest Region.
Results History
| Year | Regionals | State |
|---|---|---|
| 2004 | 2nd | |
| 2005 | 3rd (107) | 3rd (144) |
| 2006 | 3rd (129) | 6th (192) |
| 2007 | 8th (208) | |
| 2008 | 7th (181) | - |
| 2009 | 2nd (113) | 6th (183) |
| 2010 | 3rd (120) | 7th (191) |
| 2011 | 2nd (104) | 6th (185) |
| 2012 | 5th (147) | 7th (217) |
| 2013 | 5th (125) | 7th (177) |
| 2014 | 2nd (94) | 3rd (181) |
| 2015 | 4th (115) | 4th (114) |
| 2016 | 5th (143) | 19th (387) |
| 2017 | 11th (232) | - |
| 2018 | 19th (470) | - |
| 2019 | 15th (354) | - |
