User:Orion66
Appearance
| Number of years competing | 6 |
| Total medals/ribbons | 56 |
| Invitational medals/ribbons | 21 |
| Regional medals/ribbons | 16 |
| State medals/ribbons | 16 |
| National medals/ribbons | 3 |
Orion66 was a Division C competitor at Chattahoochee High School from 2015 to 2018. He competed for River Trail Middle School in Division B for 2 years (2013-2014).
Previous Placements
2018 (12th grade, Division C)
| Event | Forsyth Central | Brookwood | MIT | Regionals | State | Nationals |
|---|---|---|---|---|---|---|
| Code Busters | 17th | |||||
| Fermi Questions | 3rd | |||||
| Helicopters | 1st | 3rd | 10th | 2nd | 5th | 6th |
| Hovercraft | 11th | 3rd | 3rd | 3rd | 4th | 43rd |
| Mission Possible | 23rd | |||||
| Mousetrap Vehicle | 1st | 7th | 1st | 1st | 2nd | |
| Towers | 2nd | 2nd | 21st | 3rd | 2nd | 22nd |
2017 (11th grade, Division C)
| Event | UGA | Forsyth Central | MIT | Regionals | State | Nationals |
|---|---|---|---|---|---|---|
| Helicopters | 1st | 2nd | 40th | 1st | 1st | 12th |
| Hovercraft | 6th | |||||
| Hydrogeology | 1st | 1st | 5th | 2nd | 3rd | 12th |
| Picture This (trial) | 3rd | |||||
| Towers | 1st | 1st | 17th | 1st | 4th | 19th |
| Wind Power | 7th |
2016 (10th grade, Division C)
| Event | Brookwood | MIT | Regionals | State | Nationals |
|---|---|---|---|---|---|
| Air Trajectory | 1st | 3rd | 15th | 1st | 11th |
| Bridge Building | 3rd | 9th | |||
| Experimental Design | 3rd | 1st | 6th | ||
| Hydrogeology | ? | 4th | 1st | 5th | 6th |
| Picture This (trial) | 1st |
2015 (9th grade, Division C)
| Event | MIT |
|---|---|
| Air Trajectory | 20th |
| Bridge Building | 14th |
| Bungee Drop | 22nd |
| Scrambler | 15th |
2014 (8th grade, Division B)
| Event | Regionals | State |
|---|---|---|
| Boomilever | 3rd | 5th |
| Helicopters | 1st | 4th |
| Meteorology | 3rd | |
| Robo Cross | 1st | 16th |
| Wheeled Vehicle | 1st | 1st |
2013 (7th grade, Division B)
| Event | Regionals | State |
|---|---|---|
| Boomilever | 1st | 5th |
| Food Science | 12th | |
| Mission Possible | 1st | 6th |
|