2021 Texas State Tournament
Appearance
The 2021 Texas State Tournament was held at Texas A&M University on April 23-24, 2021.
Table Notes
- Ties were broken by most golds, then most silvers, then most bronzes.
Tournament Results
Division B
| Team | Place | Points |
|---|---|---|
| Beckendorff Junior High School | 1st | 21 |
| Kealing Middle School | 2nd | 50 |
| Adams Junior High School | 3rd | 69 |
| Bonham Middle School | 4th | 99 |
| Seven Lakes Junior High School | 5th | 101 |
| Harmony Innovation Fort Worth | 6th | 119 |
| Austin Area Homeschoolers | 7th | 153 |
| Sartartia Middle School | 8th | 157 |
| Fort Settlement Middle School | 9th | 169 |
| Anthony Middle School | 10th | 183 |
| Harmony Science Academy El Paso | 11th | 188 |
| Harmony School of Excellence | 12th | 197 |
| WoodCreek Junior Middle School | 13th | 209 |
| Harmony Endeavor Austin | 14th | 221 |
| Alamo Heights Junior School | 15th | 237 |
| Kingwood Middle School | 16th | 242 |
| Rising Scholars Academy | 17th | 247 |
| Goodson Middle School | 18th | 253 |
| Fossum Middle School | 19th | 264 |
| NYOS Charter | 20th | 275 |
| Central Texas Science Team | 21st | 281 |
| Harmony Innovation Katy | 22nd | 295 |
| Prestonwood Christian Academy | 23rd | 308 |
| North Austin Science Alliance | 24th | 327 |
| Northstar | 25th | 328 |
| St. James Day School | 26th | 336 |
| Seashore Middle Academy | 27th | 354 |
| Harmony Pflugerville | 28th | 391 |
| Homer J Morris | 29th | 416 |
Division C
| Team | Place | Points |
|---|---|---|
| Seven Lakes High School | 1st | 45 |
| Liberal Arts and Science Academy | 2nd | 54 |
| William P. Clements High School | 3rd | 64 |
| Stephen F. Austin High School | 4th | 66 |
| Tompkins High School | 5th | 128 |
| Dulles High School | 6th | 134 |
| Jordan High School | 7th | 155 |
| St. John's School | 8th | 164 |
| Colleyville Heritage | 9th | 187 |
| Austin Area Homeschoolers | 10th | 187 |
| Bridgeland | 11th | 204 |
| Cypress Falls High School | 12th | 238 |
| Kingwood High School | 14th | 243 |
| Clear Lake High School | 15th | 246 |
| Cypress Ranch High School | 16th | 247 |
| Hendrickson High School | 17th | 259 |
| Lamar Academy | 18th | 272 |
| Summer Creek High School | 19th | 272 |
| Independence | 20th | 274 |
| TAMS | 21st | 276 |
| Cypress Woods High School | 22nd | 276 |
| Langham Creek High School | 23rd | 285 |
| A&M Consolidated | 24th | 294 |
| Tomball Memorial | 25th | 323 |
| Cypress Creek High School | 26th | 323 |
| Memorial Senior | 27th | 347 |
| Spring Early College Academy | 28th | 358 |
| Veterans Memorial | 29th | 364 |
| Alamo Heights High School | 30th | 369 |
Full Scores
External Links
