Franklin Regional Middle School
Appearance
| Franklin Regional Middle School | |
|---|---|
![]() | |
| State | |
| Region | Southwest Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1989 |
| Teams | 1 |
| Colors | Blue, Gold |
| Feeds to | Franklin Regional High School |
| Results History | |
| Best regional | 2nd, 2005-2006, 2016-2023 |
| Best state | 5th, 2016-2017 |
| Best nationals | Never qualified |
Franklin Regional Middle School is a Division B school which competes in the Southwest Pennsylvania regional competition. They regularly qualify for the state competition, and have placed 2nd in the region for eight years straight.
Website: Franklin Regional Middle School Science Olympiad
Franklin Regional Middle School feeds into Franklin Regional High School, which also regularly competes at the state finals.
Results
| Year | Regionals | States |
|---|---|---|
| 2003 | 5th | 34th |
| 2004 | 5th | 33rd |
| 2005 | 2nd | 18th |
| 2006 | 2nd | 14th |
| 2007 | 3rd | 18th |
| 2008 | 3rd | 16th |
| 2009 | 3rd | 19th |
| 2010 | 3rd | 19th |
| 2011 | 4th | 11th |
| 2012 | 3rd | 10th |
| 2013 | 3rd | 16th |
| 2014 | 4th | 15th |
| 2015 | 4th | 12th |
| 2016 | 2nd | 5th |
| 2017 | 2nd | 5th |
| 2018 | 2nd | 12th |
| 2019 | 2nd | 15th |
| 2020 | 2nd | Canceled |
| 2021 | 2nd* | 13th |
| 2022 | 2nd | 15th |
| 2023 | 2nd | 15th |
