Fairfax High School: Difference between revisions
No edit summary |
No edit summary |
||
| Line 401: | Line 401: | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| rowspan="3" |Lost | | rowspan="3" |Lost | ||
| | |27<sup>th</sup> (712) | ||
| rowspan="3" |13<sup>th</sup> (329) | | rowspan="3" |13<sup>th</sup> (329) | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| Line 427: | Line 427: | ||
! | ! | ||
| rowspan="3" | - | | rowspan="3" | - | ||
|2<sup>nd</sup> (140) | |bgcolor="lightskyblue" |<font color="white">2<sup>nd</sup> (140) | ||
|24<sup>th</sup> (660) | |24<sup>th</sup> (660) | ||
| rowspan="3" |10<sup>th</sup> (321) | | rowspan="3" |10<sup>th</sup> (321) | ||
| Line 444: | Line 444: | ||
|bgcolor="gray" |<font color="lightskyblue">5<sup>th</sup> (111) | |bgcolor="gray" |<font color="lightskyblue">5<sup>th</sup> (111) | ||
! | ! | ||
|12<sup>th</sup> (284) | |bgcolor="gray" |<font color="lightskyblue">12<sup>th</sup> (284) | ||
|35<sup>th</sup> (775) | |35<sup>th</sup> (775) | ||
|- | |- | ||
| Line 456: | Line 456: | ||
! | ! | ||
| rowspan="3" | - | | rowspan="3" | - | ||
|9<sup>th</sup> (275) | |bgcolor="lightskyblue" |<font color="white">9<sup>th</sup> (275) | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| Line 473: | Line 473: | ||
|bgcolor="gray" |<font color="lightskyblue">4<sup>th</sup> (146) | |bgcolor="gray" |<font color="lightskyblue">4<sup>th</sup> (146) | ||
! | ! | ||
|23<sup>rd</sup> (504) | |bgcolor="gray" |<font color="lightskyblue">23<sup>rd</sup> (504) | ||
|10<sup>th</sup> (276) | |10<sup>th</sup> (276) | ||
|- | |- | ||
| Line 485: | Line 485: | ||
! | ! | ||
| rowspan="3" | - | | rowspan="3" | - | ||
|12<sup>th</sup> (406) | |bgcolor="lightskyblue" |<font color="white">12<sup>th</sup> (406) | ||
|32<sup>nd</sup> (699) | |32<sup>nd</sup> (699) | ||
|30<sup>th</sup> (606) | |30<sup>th</sup> (606) | ||
| Line 502: | Line 502: | ||
|bgcolor="gray" |<font color="lightskyblue">8<sup>th</sup> (188) | |bgcolor="gray" |<font color="lightskyblue">8<sup>th</sup> (188) | ||
! | ! | ||
|14<sup>th</sup> (454) | |bgcolor="gray" |<font color="lightskyblue">14<sup>th</sup> (454) | ||
|43<sup>rd</sup> (918) | |43<sup>rd</sup> (918) | ||
|43<sup>rd</sup> (880) | |43<sup>rd</sup> (880) | ||
| Line 521: | Line 521: | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| rowspan="3" | - | | rowspan="3" | - | ||
|58<sup>th</sup> (1090) | |bgcolor="lightskyblue" |<font color="white">58<sup>th</sup> (1090) | ||
|36<sup>th</sup> (742) | |bgcolor="lightskyblue" |<font color="white">36<sup>th</sup> (742) | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| rowspan="3" | - | | rowspan="3" | - | ||
|26<sup>th</sup> (688) | |bgcolor="lightskyblue" |<font color="white">26<sup>th</sup> (688) | ||
|4<sup>th</sup> (171) | |4<sup>th</sup> (171) | ||
| rowspan="3" |32<sup>nd</sup> (624) | | rowspan="3" |32<sup>nd</sup> (624) | ||
|58<sup>th</sup> (1086) | |bgcolor="lightskyblue" |<font color="white">58<sup>th</sup> (1086) | ||
| rowspan="3" |21<sup>st</sup> (588) | | rowspan="3" |21<sup>st</sup> (588) | ||
|5<sup>th</sup> (201) | |bgcolor="lightskyblue" |<font color="white">5<sup>th</sup> (201) | ||
|9<sup>th</sup> (326) | |bgcolor="lightskyblue" |<font color="white">9<sup>th</sup> (326) | ||
| rowspan="3" |55<sup>th</sup> (1711) | | rowspan="3" |55<sup>th</sup> (1711) | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| Line 537: | Line 537: | ||
|bgcolor="gray" |<font color="lightskyblue">2<sup>nd</sup> (145) | |bgcolor="gray" |<font color="lightskyblue">2<sup>nd</sup> (145) | ||
! | ! | ||
|116<sup>th</sup> (1850) | |bgcolor="gray" |<font color="lightskyblue">116<sup>th</sup> (1850) | ||
|73<sup>rd</sup> (1248) | |bgcolor="gray" |<font color="lightskyblue">73<sup>rd</sup> (1248) | ||
|93<sup>rd</sup> (1621) | |bgcolor="gray" |<font color="lightskyblue">93<sup>rd</sup> (1621) | ||
|21<sup>st</sup> (502) | |bgcolor="lightskyblue" |<font color="white">21<sup>st</sup> (502) | ||
|107<sup>th</sup> (1810) | |bgcolor="gray" |<font color="lightskyblue">107<sup>th</sup> (1810) | ||
|15<sup>th</sup> (306) | |bgcolor="gray" |<font color="lightskyblue">15<sup>th</sup> (306) | ||
|24<sup>th</sup> (576) | |bgcolor="gray" |<font color="lightskyblue">24<sup>th</sup> (576) | ||
|- | |- | ||
|19<sup>th</sup> (341) | |19<sup>th</sup> (341) | ||
| Line 563: | Line 563: | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| rowspan="3" | - | | rowspan="3" | - | ||
|14<sup>th</sup> (506) | |bgcolor="lightskyblue" |<font color="white">14<sup>th</sup> (506) | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| rowspan="3" | - | | rowspan="3" | - | ||
|24<sup>th</sup> (641) | |bgcolor="lightskyblue" |<font color="white">24<sup>th</sup> (641) | ||
|47<sup>th</sup> (1240) | |47<sup>th</sup> (1240) | ||
| rowspan="3" | - | | rowspan="3" | - | ||
| Line 578: | Line 578: | ||
|bgcolor="gray" |<font color="lightskyblue">8<sup>th</sup> (216) | |bgcolor="gray" |<font color="lightskyblue">8<sup>th</sup> (216) | ||
! | ! | ||
|34<sup>th</sup> (848) | |bgcolor="gray" |<font color="lightskyblue">34<sup>th</sup> (848) | ||
|46<sup>th</sup> (1041) | |bgcolor="gray" |<font color="lightskyblue">46<sup>th</sup> (1041) | ||
|65<sup>th</sup> (1579) | |65<sup>th</sup> (1579) | ||
|- | |- | ||
Latest revision as of 04:41, 14 December 2024
| Fairfax High School | |
|---|---|
![]() | |
| Location | 3501 Lion Run Fairfax, VA 22030 |
| State | |
| Region | Mary Washington Region |
| Map | Coordinates: 38°51′36″N 77°17′18″W / 38.859893°N 77.288356°W |
| Information | |
| Member of SO since | 2002 |
| Feeds from | Providence Elementary School, Lanier Middle School |
| Tournament Host | Fairfax Invitational, Fairfax Regional |
| School District | Fairfax County Public Schools |
| Results History | |
| Best regional | 1st (2014-2015, 2017, 2019, 2021, 2023, 2024) |
| Best state | 1st (2003, 2004, 2005, 2011, 2017) |
| Best nationals | 33rd (2017) |
Fairfax High School is a Division C team that competes in Virginia's Mary Washington Regional. The school is a member of Fairfax County Public Schools.
Fairfax is in the Northern Virginia area, and is less than 30 minutes away from the nation's capital. The team is consistently one of the top teams in Virginia and has attended Nationals five times, in 2003, 2004, 2005, 2011, and 2017.
Fairfax Invitational
Fairfax High School has hosted the Fairfax Invitational since 2012. The 2012 and 2013 Fairfax Invitationals were open to Division B teams from the state of Virginia. Fairfax High School has hosted for both Division B and Division C tournaments since 2014. Over 50 teams typically register per year.
Trophies
States
| 3rd | Fairfax High School received a 3rd place trophy at the 2024 State Tournament. |
| 3rd | Fairfax High School received a 3rd place trophy at the 2023 State Tournament. |
| 4th | Fairfax High School received a 4th place trophy at the 2022 State Tournament. |
| 4th | Fairfax High School received a 4th place trophy at the 2021 State Tournament. |
| 3rd | Fairfax High School received a 3rd place trophy at the 2019 State Tournament. |
| 2nd | Fairfax High School received a 2nd place trophy at the 2018 State Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2017 State Tournament. |
| 3rd | Fairfax High School received a 3rd place trophy at the 2016 State Tournament. |
| 4th | Fairfax High School received a 4th place trophy at the 2015 State Tournament. |
| 4th | Fairfax High School received a 4th place trophy at the 2014 State Tournament. |
| 5th | Fairfax High School received a 5th place trophy at the 2013 State Tournament. |
| 2nd | Fairfax High School received a 2nd place trophy at the 2012 State Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2011 State Tournament. |
| 2nd | Fairfax High School received a 2nd place trophy at the 2010 State Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2005 State Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2004 State Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2003 State Tournament. |
Regionals
| 1st | Fairfax High School received a 1st place trophy at the 2024 Regional Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2023 Regional Tournament. |
| 5th | Fairfax High School received a 5th place trophy at the 2022 Regional Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2021 Regional Tournament. |
| 5th | Fairfax High School received a 5th place trophy at the 2020 Regional Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2019 Regional Tournament. |
| 2nd | Fairfax High School received a 2nd place trophy at the 2018 Regional Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2017 Regional Tournament. |
| 3rd | Fairfax High School received a 3rd place trophy at the 2016 Regional Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2015 Regional Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2014 Regional Tournament. |
| 3rd | Fairfax High School received a 3rd place trophy at the 2013 Regional Tournament. |
| 3rd | Fairfax High School received a 3rd place trophy at the 2012 Regional Tournament. |
| 2nd | Fairfax High School received a 2nd place trophy at the 2011 Regional Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2010 Regional Tournament. |
| 1st | Fairfax High School received a 1st place trophy at the 2009 Regional Tournament. |
Results History
| Season | Regionals | State | Nationals | Rickards | Cornell | MIT | SOUP | Virginia Tech | Flint Hill | Duke | Boyceville | Princeton | GGSO | Solon | Camas | Palatine | BearSO | National Cathedral | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Lost | Lost | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2003 | Lost | 1st | 48th (901) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2004 | Lost | 1st | 43rd (825) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2005 | Lost | 1st | 46th (880) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2006 | Lost | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2007 | Lost | 3rd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2008 | Lost | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2009 | 1st (70) | 2nd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 2nd (118) | |||||||||||||||||||
| 11th (204) | |||||||||||||||||||
| 15th (227) | |||||||||||||||||||
| 2010 | 1st (43) | 2nd (74) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5th (101) | |||||||||||||||||||
| 9th (129) | |||||||||||||||||||
| 2011 | 2nd (119) | 1st (90) | 44th (880) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4th (162) | |||||||||||||||||||
| 26th (408) | |||||||||||||||||||
| 2012 | 3rd (132) | 2nd (101) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4th (142) | |||||||||||||||||||
| 5th (163) | |||||||||||||||||||
| 2013 | 3rd (96) | 5th (133) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 4th (131) | |||||||||||||||||||
| 10th (194) | |||||||||||||||||||
| 2014 | 1st (69) | 4th (126) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5th (156) | |||||||||||||||||||
| 10th (198) | |||||||||||||||||||
| 2015 | 1st (69) | 4th (142) | - | - | Lost | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5th (132) | |||||||||||||||||||
| 12th (247) | |||||||||||||||||||
| 2016 | 3rd (78) | 3rd (99) | - | - | Lost | 20th (480) | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6th (178) | 32nd (753) | ||||||||||||||||||
| 14th (306) | - | ||||||||||||||||||
| 2017 | 1st (38) | 1st (75) | 33rd (703) | - | Lost | 27th (712) | 13th (329) | - | - | - | - | - | - | - | - | - | - | - | |
| 6th (134) | 50th (1096) | ||||||||||||||||||
| 12th (234) | - | ||||||||||||||||||
| 2018 | 2nd (60) | 2nd (96) | - | - | 2nd (140) | 24th (660) | 10th (321) | - | - | - | - | - | - | - | - | - | - | - | |
| 5th (111) | 12th (284) | 35th (775) | |||||||||||||||||
| 7th (173) | - | - | |||||||||||||||||
| 2019 | 1st (46) | 3rd (86) | - | - | 9th (275) | - | - | - | - | 3rd (163) | - | - | - | - | - | - | - | - | |
| 4th (146) | 23rd (504) | 10th (276) | |||||||||||||||||
| 9th (220) | - | 19th (406) | |||||||||||||||||
| 2020 | 5th (115) | Cancelled | - | 12th (406) | 32nd (699) | 30th (606) | - | - | 7th (211) | - | - | - | - | - | - | - | 2nd (196) | ||
| 8th (188) | 14th (454) | 43rd (918) | 43rd (880) | 16th (375) | 3rd (247) | ||||||||||||||
| 9th (210) | - | - | - | - | - | ||||||||||||||
| 2021 | 1st (66) | 4th (103) | - | - | - | 58th (1090) | 36th (742) | - | - | 26th (688) | 4th (171) | 32nd (624) | 58th (1086) | 21st (588) | 5th (201) | 9th (326) | 55th (1711) | - | |
| 2nd (145) | 116th (1850) | 73rd (1248) | 93rd (1621) | 21st (502) | 107th (1810) | 15th (306) | 24th (576) | ||||||||||||
| 19th (341) | - | - | - | - | - | - | - | ||||||||||||
| 2022 | 5th (149) | 4th (169) | - | - | - | - | 14th (506) | - | - | 24th (641) | 47th (1240) | - | - | - | - | - | - | - | |
| 8th (216) | 34th (848) | 46th (1041) | 65th (1579) | ||||||||||||||||
| 20th (371) | - | - | - | ||||||||||||||||
| 2023 | 1st (96) | 3rd (151) | - | - | 13th (339) | 36th (802) | 28th (630) | - | - | - | - | - | - | - | - | - | - | - | |
| 6th (198) | 18th (425) | 42nd (945) | 30th (666) | ||||||||||||||||
| 18th (365) | - | - | - | ||||||||||||||||
| 2024 | 1st (51) | 3rd (130) | - | 32nd (927) | 8th (389) | 41st (900) | 6th (257) | 4th (121) | - | - | - | - | - | - | - | - | - | - | |
| 5th (123) | 54th (1378) | 12th (444) | 52nd (1167) | 21st (489) | 6th (137) | ||||||||||||||
| 11th (217) | 126th (2302) | 34th (706) | - | - | - | ||||||||||||||
| 2025 | 64th (1477) | 20th (546) | - | - | - | - | - | - | - | - | - | - | |||||||
| 93rd (2006) | 33rd (741) | ||||||||||||||||||
| 154th (2580) | 47th (951) | - | - | - | |||||||||||||||
