Princeton Invitational: Difference between revisions
Appearance
Minttwisted (talk | contribs) m Updated results for 2023 invitational |
Minttwisted (talk | contribs) m →Results |
||
| Line 79: | Line 79: | ||
| [[Tesla STEM High School]] (263) | | [[Tesla STEM High School]] (263) | ||
| 68 | | 68 | ||
|- | |||
|2023 | |||
|[[Montgomery High School]] (139) | |||
|[[West Windsor-Plainsboro High School North]] (152) | |||
|[[West Windsor-Plainsboro High School North]] (233)<sup>2</sup> | |||
|[[Centennial High School (Maryland)|Centennial High School]] (238) | |||
|[[West Windsor-Plainsboro High School South]] (253) | |||
|55 | |||
|- | |- | ||
|} | |} | ||
<sup>1</sup> A second team from West Windsor-Plainsboro High School South placed 5th with 286 points. | <sup>1</sup> A second team from West Windsor-Plainsboro High School South placed 5th with 286 points. | ||
<sup>2</sup> A second team from West Windsor-Plainsboro High School North placed 3rd with 233 points. | |||
== Scores == | == Scores == | ||
Revision as of 13:55, 6 February 2023
| Princeton Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| General Information | ||||||||||
| Map |
Coordinates: 40°20′55″N 74°39′34″W / 40.34873°N 74.65931°W | |||||||||
| Location | Princeton University | |||||||||
| 2021 Format | Mini SO | |||||||||
| Year started | 2017 | |||||||||
| Total teams | 55 | |||||||||
| Division | C | |||||||||
| Champion | Montgomery High School | |||||||||
| Date | February 4th, 2023 | |||||||||
| Social Media | ||||||||||
| Website | https://scioly.princeton.edu/ | |||||||||
| Scilympiad | scilympiad.com/puso | |||||||||
| Division C Results | ||||||||||
| ||||||||||
Princeton Invitational is a Division C invitational in the state of New Jersey run by students at Princeton University. The tournament was first hosted on February 4, 2017, and was most recently held on February 4, 2023.
Results
1 A second team from West Windsor-Plainsboro High School South placed 5th with 286 points.
2 A second team from West Windsor-Plainsboro High School North placed 3rd with 233 points.
Scores

