Princeton Invitational: Difference between revisions
Appearance
m Bot: Standardizing infobox templates. Moving Template:InvitationalInfoBox to Template:Infobox invitational tournament. |
Minttwisted (talk | contribs) m Updated results for 2023 invitational |
||
| Line 6: | Line 6: | ||
|Location=Princeton University | |Location=Princeton University | ||
|Year started=2017 | |Year started=2017 | ||
|Total teams= | |Total teams=55 | ||
|Division=C | |Division=C | ||
|Champion= | |Champion=Montgomery High School | ||
|2021format=[[Mini SO]] | |2021format=[[Mini SO]] | ||
|Date=February | |Date=February 4th, 2023 | ||
|1stCName= | |1stCName=Montgomery High School A | ||
|1stCPoints= | |1stCPoints=139 | ||
|2ndCName= | |2ndCName=West Windsor-Plainsboro High School North A | ||
|2ndCPoints= | |2ndCPoints=152 | ||
|3rdCName= | |3rdCName=West Windsor-Plainsboro High School North B | ||
|3rdCPoints= | |3rdCPoints=233 | ||
|Website=https://scioly.princeton.edu/ | |Website=https://scioly.princeton.edu/ | ||
|scilympiad={{Scilympiad|puso}}}} | |scilympiad={{Scilympiad|puso}}}} | ||
'''Princeton Invitational''' is a [[Division C]] invitational in the state of [[New Jersey]] run by students at Princeton University. The tournament was first hosted on February 4, 2017, and was most recently held on February | '''Princeton Invitational''' is a [[Division C]] invitational in the state of [[New Jersey]] run by students at Princeton University. The tournament was first hosted on February 4, 2017, and was most recently held on February 4, 2023. | ||
Revision as of 13:42, 6 February 2023
| Princeton Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| General Information | ||||||||||
| Map |
Coordinates: 40°20′55″N 74°39′34″W / 40.34873°N 74.65931°W | |||||||||
| Location | Princeton University | |||||||||
| 2021 Format | Mini SO | |||||||||
| Year started | 2017 | |||||||||
| Total teams | 55 | |||||||||
| Division | C | |||||||||
| Champion | Montgomery High School | |||||||||
| Date | February 4th, 2023 | |||||||||
| Social Media | ||||||||||
| Website | https://scioly.princeton.edu/ | |||||||||
| Scilympiad | scilympiad.com/puso | |||||||||
| Division C Results | ||||||||||
| ||||||||||
Princeton Invitational is a Division C invitational in the state of New Jersey run by students at Princeton University. The tournament was first hosted on February 4, 2017, and was most recently held on February 4, 2023.
Results
1 A second team from West Windsor-Plainsboro High School South placed 5th with 286 points.
Scores

