User:Popcorn3
Jump to navigation
Jump to search
popcorn3 | |
---|---|
General Information | |
Years in SO | 7 |
Past Team(s) | Meyzeek Middle School |
State | KY |
Division | D |
Medals | |
Total medals | 67
|
Competitor Info | |
Competitions attended | 29
|
Events competed in | 11 |
Hello! I am popcorn3, and I am an avid competitor in Science Olympiad! I competed in Division C in Kentucky for duPont Manual High School, and competed in the past for Meyzeek Middle School. My favorite event ever is Microbe Mission, and after that comes Designer Genes and Anatomy. I mostly did biology events, but I have done other types of events in the past.
2020-2021 Season
Event | BEARSO | Boyceville Mini | Belleville Mini | MIT | Solon | Case Western | BirdSO | State | Nationals |
---|---|---|---|---|---|---|---|---|---|
Anatomy | 1st | 1st | 5th | 2nd | 1st | 2nd | 4th | 1st | 1st |
Designer Genes | 14th | 3rd | 1st | 4th | 10th | 4th | 4th | 2nd | 3rd |
Disease Detectives | 65th | 7th | 3rd | 38th | 10th | 3rd | 39th | 1st | 11th |
Protein Modeling | 7th | 1st | 2nd | 3rd | 1st | 3rd | 4th | - | 8th |
Team | 29th | 7th | 3rd | 40th | 15th | 1st | 21st | 1st | 28th |
# Teams | 203 | 51 | 36 | 150 | 93 | 60 | 120 | 30 | 60 |
Past Results
Division C
2019-2020 Season
Event | Kentuckiana | University of Cincinnati | Solon | Centerville | Regionals | State |
---|---|---|---|---|---|---|
Anatomy | 1st | 1st | 8th | 2nd | Cancelled due to the | |
Designer Genes | 1st | 1st | 2nd | 2nd | ||
Disease Detectives | 4th | 7th | 1st | 6th | ||
Protein Modeling | 1st | 3rd | 3rd | 1st | ||
Team | 1st | 7th | 17th | 10th | ||
# Teams | 16 | 35 | 72 | 40 |
2018-2019 Season
Event | Kentuckiana Invitational | Solon Invitational | Regionals | State | Nationals |
---|---|---|---|---|---|
Anatomy | 1st | 48th | 4th | 4th | 40th |
Designer Genes | 1st | 23rd | 2nd | 1st | 32nd |
Disease Detectives | - | - | - | 4th | 47th |
Protein Modeling | 1st | 25th | 2nd | 1st | 28th |
Team | 1st | 21st | 2nd | 1st | 37th |
# Teams | 19 | 70 | ? | 24 | 60 |
2017-2018 Season
Event | Madison Central Invitational | Solon Invitational | Regionals | State |
---|---|---|---|---|
Anatomy | 1st | 23rd | - | - |
Microbe Mission | 1st | 2nd | 2nd | 2nd |
Remote Sensing | 2nd | 20th | 2nd | 2nd |
Team | 1st | 28th | 2nd | 3rd |
# Teams | ? | 66 | ? | 24 |
Division B
2016-2017 Season
Event | Wright State Invitational | Regionals | State |
---|---|---|---|
Disease Detectives | 32nd | 2nd | 1st |
Microbe Mission | 12th | 1st | 1st |
Rocks and Minerals | 32nd | 2nd | 16th |
Team | 24th | 1st | 2nd |
# Teams | 59 | 18 | 24 |
2015-2016 Season
Event | Wright State Invitational | Regionals | State |
---|---|---|---|
Anatomy | ? | 6th | 7th |
Disease Detectives | ? | 3rd | 3rd |
Fossils | ? | 2nd | 4th |
Wind Power | - | 4th | 5th |
Team | ? | 2nd | 3rd |
# Teams | 41 | 16 | 23 |
2014-2015 Season
Event | Regionals |
---|---|
Anatomy | 3rd |
Picture This | 6th |
Fossils | 4th |
Team | 5th |
# Teams | 14 |