User:Oliviasl
Jump to navigation
Jump to search
archedbug | |
---|---|
![]() | |
General Information | |
Years in SO | 3 |
Current Team | Mountain View High School |
Grade | 11th |
State | California (North) |
Division | C |
Competitor Info | |
Competitions attended | 14
|
Events competed in | 9 |
Social Media | |
Discord | archedbug#1539 |
NCA | Oliviasl competes in California (North). |
hehe | This user has a special love for KBBQ and hot pot. |
Olivia is a Co-President of the Mountain View High School Black Team. She's 8ft if she wears 3ft tall high heels.
Team Placements
1st | Mountain View High School came in 1st place at the SOLVI Invitational in 2020. |
1st | Mountain View High School came in 1st place at the Mira Loma Invitational in 2021. |
3rd | Mountain View High School came in 3rd place at the MIT Invitational in 2021. |
1st | Mountain View High School came in 1st place at the Santa Clara County Invitational in 2021. |
1st | Mountain View High School came in 1st place at the Golden Gate Invitational in 2021. |
1st | Mountain View High School came in 1st place at the Santa Clara Regional in 2021. |
1st | Mountain View High School came in 1st place at the BirdSO in 2021. |
1st | Mountain View High School came in 1st place at the Norcal States in 2021. |
7th | Mountain View High School came in 7th place at the 2021 Nationals in 2021. |
Event Placements
2018-2019 (9th Grade, Div C)
Invitationals
GGSO | |
---|---|
Thermodynamics | 41st whoops |
Circuit Lab | |
Astronomy | |
WIDI | |
# Teams | 51 |
Official Scioly
Regionals | |
---|---|
Thermodynamics | 3rd |
Circuit Lab | |
Astronomy | |
WIDI | Tiered lmao |
Team | 6th |
# Teams | 38 |
2020-2021 (11th Grade, Div C) - medals not accurate too lazy to change them rn :)
Invitationals
BEARSO | UT | SOLVI | Mira Loma | MIT | SCC | GGSO | BirdSO | |
---|---|---|---|---|---|---|---|---|
Forensics | 16 | - | 6th | 2nd | 1st | 1st | 1st | 1st |
Ornithology | 28 | 5th | 1st | 1st | 10th | 4th | ||
Astronomy | 27 | 33 | 7th | 7th | 8th | |||
Machines | - | - | 7th | 7th | 8th | |||
Water Quality | - | 5th | - | - | - | - | - | - |
Team | 36 | 39 | 1st | 1st | 3rd | 1st | 1st | 1st |
# Teams | 200 | 117 | 85 | 63 | 150 | 29 | 150 | 120 |
Official Scioly
Regionals | States | Nationals | |
---|---|---|---|
Forensics | 2nd | 3rd | 1st |
Ornithology | 5th | 2nd | |
Astronomy | 1st | ||
Machines | 1st | ||
Team | 1st | 1st | 7 |
# Teams | 37 | 35 | 60 |