User:LoganTokle123
I was a competitor at Cumberland Valley High School in Mechanicsburg, PA from 2018-2021. I started Competing in 8th-grade (2016-2017) at Eagle View Middle School, and participated for all 4 years at the HS. For the 2019-2020 year, I was my team's Secretary and for the 2020-2021 year, I was my team's VP. I am currently attending Frostburg State University majoring in Interpretive Biology & Natural History as well as Wildlife & Fisheries with minors in Biology, Forestry, Ethnobotany, Geography, Cultural Anthropology, and Sustainability Studies.
My email: logantokle1@gmail.com
Number of years competing | 5 |
Total medals | 31 |
Total golds | 6 |
Invitational Medals | 22 |
Regional Medals | 6 |
State Medals | 3 |
National Medals | 0 |
Events and Places
2016-2017
Event | Rustin | Little Tiger | States |
---|---|---|---|
Herpetology | 7th | - | - |
Meteorology | ? | ? | - |
Dynamic Planet | - | ? | - |
Invasive Species | - | ? | - |
Ecology | - | ? | - |
Bag of Bones | - | - | ? |
Codebusters | - | - | ? |
We've Got Your Number | - | - | ? |
This was my first year in Division B SciOly. I was an alternate at all 3 tournaments. Because I was an alternate, I did not compete nor attend my team's regionals this year. The question marks mean that I don't remember what place I got. I only got a 7th place ribbon in Herpetology at Rustin
2017-2018
Event | BAVF | Barons | Little Tiger | Regionals | States |
---|---|---|---|---|---|
Herpetology | 10th | 5th | 2nd | 5th | 9th |
Dynamic Planet | 8th | 4th | - | 1st | 11th |
Remote Sensing | 12th | 10th | - | 7th | 28th |
Potions & Poisons | - | - | 6th | - | - |
Anatomy & Physiology | - | - | 10th | - | - |
Meteorology | - | - | 5th | - | - |
This was my 2nd year in SciOly and my 1st year in Division C. I was able to go back to Little Tiger and help fill in spots because I was in 9th grade. My medals were: DP and Herp at MC Barons, Herp and Meteorology at Little Tiger, and DP at Regionals.
2018-2019
Event | BAVF | Barons | States |
---|---|---|---|
Herpetology | 7th | 3rd | 2nd |
Fossils | 12th | 6th | 7th |
Geologic Mapping | 5th | 14th | - |
Dynamic Planet | 24th | 11th | - |
This year, I did not compete at regionals because I was an alternate, but was put back on the team for states. The medals I got were: Geo at Battle, Herp at MC Barons, and Herp at States.
2019-2020
Event | LISO | BAVF | Solon | Regionals | States |
---|---|---|---|---|---|
Fossils | 14th | 6th | 10th | 1st | X |
Ornithology | 14th | - | 6th | 2nd | X |
Dynamic Planet | 9th | 2nd | - | - | X |
Geologic Mapping | 18th | 17th | 4th | - | X |
Boomilever | 2nd | - | - | - | X |
Gravity Vehicle | 5th | - | - | - | X |
Lean Mean Meme Machine | - | - | 19th | - | X |
I was a fill-in for Boomi and gravity at LISO. This year, I medaled in: Boomi, Gravity, and DP at LISO, DP at Battle, ribboned in Geomapping and Orno at Solon, and medaled in Fossils and Orno at Regionals. States never happened due to COVID-19.
2020-2021
Event | Bear | Belleville | Boyceville | CMU | Solon | SOAPS | SOUP | BirdSO | Regionals | States |
---|---|---|---|---|---|---|---|---|---|---|
Fossils | 7th | 2nd | 6th | 13th | 14th | 8th | 16th | 11th | 1st | 6th |
Ornithology | 39th | 2nd | 7th | 17th | 15th | 6th | 17th | 22nd | 1st | 3rd |
Geologic Mapping | 17th | 1st | 9th | 3rd | 19th | 3rd | 19th | 16th | 1st | 10th |
Water Quality | - | 9th | 22nd | 9th | 14th | 19th | 28th | 26th | - | - |
Rocks and Minerals | - | - | - | - | - | - | - | 14th | - | - |
Because of COVID-19, most of our season was in Mini/Satellite SO format. At my First ever Mini SO (Bear), I medaled 7th place in Fossils and 17th place in Geo. At Bellville Satellite, I medaled 1st in Geo and 2nd in Fossils and Orno. At Boyceville Satellite, I medaled 6th in Fossils. At CMU, I medaled 3rd in Geo. At SOAPS, I medaled 3rd in Geo, 6th in Orno, and 8th in Fossils. At BirdSO, I medaled 11th in Fossils. At Regionals, I medaled first in Fossils, Geo, and Orno. At States I medaled 3rd in Orno and 6th in Fossils.
Eagle Invitational
At Cumberland Valley's 1st and 2nd annual Eagle invitational, I have helped out extremely. Other than the normal team prep work and busywork, at the 1st invy, I modified, ran, and supervised the trial events Duct Tape Challenge and Endangered, Extinct, and Exotic Animals. I also had a test and rules made for the trial event Parasitology, but that event was not run. At our 2nd invy, as stated below, I made the Ornithology, Fossils, and Water Quality tests. I also supervised the Ornithology and Dynamic Planet events. At our 3rd online MiniSO invy, I wrote the Water Quality, Parasitology, and Ornithology tests as well as supervised multiple different events on Scilympiad. At our 4th in-person invy, I wrote and supervised the Ornithology test as well as some sections of the Rocks & Minerals test.
Frostburg Science Olympiad and Frostburg Invitational
More to come soon...
Official Tests I've Written
Season | Tournament | Date | Tests Written |
---|---|---|---|
2018-2019 | Division B Eagle Invitational | February 9th, 2019 | Endangered, Extinct, and Exotic Animals B Writer (Trial) |
Division B Eagle Invitational | February 9th, 2019 | Duct Tape Challenge B Writer (Trial) | |
2019-2020 | Division B Eagle Invitational | February 8th, 2020 | Ornithology B Writer |
Division B Eagle Invitational | February 8th, 2020 | Fossils B Writer | |
Division B Eagle Invitational | February 8th, 2020 | Water Quality B Writer | |
2020-2021 | Division B Rickards Invitational | November 28th, 2020 | Fossils B Writer |
Division B Rickards Invitational | November 28th, 2020 | Ornithology B Writer | |
Division C Yosemite Invitational | December 12th-16th, 2020 | Fossils C Co-Writer with Henry Lam | |
Division B Eagle Invitational | February 13th, 2021 | Ornithology B Writer | |
Division B Eagle Invitational | February 13th, 2021 | Water Quality B Writer | |
Division B Eagle Invitational | February 13th, 2021 | Parasitology B Writer (Trial) | |
Division C New Mexico State Tournament | March 20th 2021 | GeoLogic Mapping C Writer | |
Division C May SMEC | May 2021 | Ornithology C Writer | |
2021-2022 | |||
Division C SOAPS Invitational | February 5th, 2022 | Ornithology C Writer | |
Division B John Hopkins Invitational | February 5th, 2022 | Meteorology B Writer | |
Division B Eagle Invitational | February 12th, 2022 | Ornithology B Writer | |
Division B Eagle Invitational | February 12th, 2022 | Rocks and Minerals B Writer | |
Division B BirdSO Invitational | Feburary 12th-19th, 2022 | Rocks & Minerals B Writer | |
Division C Pitt Invitational | February 19th, 2022 | Ornithology C Co-Writer with Allison Peterson | |
2022-2023 | |||
Division C/B BullSO Invitational | November 19th, 2022 | Forestry B/C Writer with Josie Meyers | |
Division C Pitt Invitational | December 17th, 2022 | Forestry C Writer | |
Division C SOAPS Invitational | January 21st, 2023 | Forestry C Writer | |
Division B Eagle Invitational | February 11th, 2023 | Evolution B Writer (Trial) | |
Division B Eagle Invitational | February 11th, 2023 | Forestry B Writer |
Events I've Created
I actually created my own trial event that I soon hope to get being used at actual competitions. It is called Evolution, for is Division B, and has sections based on Freshman Biology and Anthropology. If anyone would like the rules and/or a practice test, email me.
Favorite Events
In order from 1-10:
- Herpetology
- Fossils
- Ornithology
- Dynamic Planet (Tectonics)
- Invasive Species
- GeoLogic Mapping
- Ecology
- Water Quality (Marine)
- Potions and Poisons
- Dynamic Planet (Oceanography)
Other activities I Participate/Have Participated In
- Concert Band (Grades 6-8 Trombone, Grades 8-12 Tuba)
- Envirothon (Grades 10-12)
- Boy Scouts (Eagle Scout)
- Boy Scout Camp Counselor (2017-2022)