National Cathedral Invitational
Jump to navigation
Jump to search
| National Cathedral Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Location | District of Columbia | |||||||||
| 2021 Format | Mini SO | |||||||||
| Year started | 2016 (C), 2018 (B) | |||||||||
| B teams | 9 registered / no limit
| |||||||||
| C teams | 20 registered / no limit
| |||||||||
| Division | B/C | |||||||||
| Division B Champion | Clarksville Middle School | |||||||||
| Division C Champion | Walter Johnson High School | |||||||||
| Date | December 12, 2020 | |||||||||
| Social Media | ||||||||||
| Website | https://ncs.cathedral.org/science-olympiad | |||||||||
| Division B Results | ||||||||||
| ||||||||||
| Division C Results | ||||||||||
| ||||||||||
National Cathedral Invitational is a Division B and Division C invitational hosted by National Cathedral School in the District of Columbia.
Results
Division B
| Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | Longfellow Middle School A (64) | Longfellow Middle School B (84) | North Bethesda Middle School A (119) | Pilgrimage Homeschool (176) | Urbana Middle School B (191) | 20 | |
| 2021 | Clarksville Middle School A (54) | Clarksville Middle School B (59) | Nathaniel Hawthorne Middle School B (61) | BASIS Charter School, D.C. A (69) | CMIT Academy Middle School A (93) | 12/12/20 | 20 |
Division C
| Year | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2016 | |||||||
| 2017 | |||||||
| 2018 | |||||||
| 2019 | Langley High School B (147) | River Hill High School A (175) | Walter Johnson High School A (185) | Fairfax High School A (214) | Lake Braddock Secondary School (251) | 40 | |
| 2020 | Walter Johnson High School A (180) | Fairfax High School B (196) | Fairfax High School A (247) | Marriotts Ridge High School A (257) | Reservoir High School B (289) | 38 | |
| 2021 | Walter Johnson High School A (72) | Mariotts Ridge High School A (101) | BASIS Charter School, D.C. (104) | Mt. Hebron High School A (125) | Reservoir High School B (126) | 12/12/20 | 38 |
Scoresheets
Division B:
Division C: