User:Samlan16
Number of years competing | 7 |
Total medals/ribbons | 75 |
Invitational medals/ribbons | 32 |
Regional medals/ribbons | 25 |
State medals/ribbons | 17 |
National medals/ribbons | 1 |
Illinois 2014 Top 3 | 1 |
Samlan16 is an alumna of Fulton Science Academy and Milton High School in Georgia.
As a competitor, I mainly had a focus in chemistry and physics events but have also done Write It Do It, Experimental Design, Disease Detectives, and several engineering events. Over my career, I accumulated more bronze medals and 5th place ribbons than all my silver and gold medals combined. How depressing.
My leadership positions in SO included representative at nationals for FSA in 8th grade, vice captain of inquiry events of Milton sophomore year, and captain of Milton in junior and senior year. I still consider my best Science Olympiad moment to be winning 6th place in Food Science at nationals. I also coached Crime Busters, Can't Judge a Powder, and Food Science at FSA.
Rankings
(*) denotes acting as a stand in.
Division B
2010
Event | JC Booth | Regionals |
---|---|---|
Can’t Judge a Powder | 3rd | 4th |
Crime Busters | 6th | |
Pentathlon | 7th |
2011
Event | FSA | JC Booth | Regionals | State |
---|---|---|---|---|
Battery Buggy | 1st | 5th | 1st | 8th |
Can’t Judge a Powder | 3rd | ? | 4th | |
Crime Busters | 2nd | So funny story... | 9th | 9th |
Disease Detectives | 3rd | ? | ||
Experimental Design | 1st | 3rd | ||
Microbe Mission* | 4th |
2012
Event | JC Booth | WSU | Regionals | State | Nationals |
---|---|---|---|---|---|
Compute This | 4th | ? | 3rd | ||
Crime Busters | ? | ? | 4th | 10th | 15th |
Experimental Design | 6th | 7th | 2nd | 3rd | terrible |
Food Science | 3rd | 9th | 3rd | 6th | |
Towers | ? | ? | |||
Write It Do It | 5th | 1st | 5th | 1st | even worse than ExpD |
Division C
2013
Event | Regionals |
---|---|
Experimental Design | 6th |
Forensics | 3rd |
Boomilever | 12th |
2014
Event | BISOT | Regionals | State |
---|---|---|---|
Boomilever | 7th | 10th | 9th |
Experimental Design | 4th | 11th | bad |
Forensics | 9th | ||
MagLev | 10th | 2nd | bad |
Scrambler | 8th | bad | |
Write It Do It | 16th | The Lance Crimm Award |
2015
Event | RMSST | Alpharetta | BISOT | Regionals | State |
---|---|---|---|---|---|
Bridges* | 5th | ||||
Bungee Drop | 4th | 2nd | 19th | 2nd | 7th |
Chem Lab | 10th | 7th | |||
Compound Machines | 3rd | 3rd | 5th | ||
Experimental Design | 1st | 1st | 2nd | 16th | 8th |
Forensics | 4th | 2nd | 11th | 7th |
2016
Event | RMSST | Forsyth Central | UGA | BISOT | Regionals | State |
---|---|---|---|---|---|---|
Electric Vehicle | 1st | 3rd | 11th | 1st | 6th | |
Experimental Design | 7th | 4th | 4th | |||
Forensics | 3rd | 3rd | 2nd | 12th | ||
Robot Arm | 1st | 3rd | ||||
Wind Power | 2nd | 3rd | 5th | 4th | 3rd | |
Write It Do It | 1st | 1st | 17th | 6th | 2nd |
Division D
Illinois 2014
Year | Place |
---|---|
2015 | 3 |
2016 |
Bad WIDI Titles
I have had requests to post some of my worst WIDI titles of all time since I started doing the event in 8th grade. Here is a rundown:
- Uh oh! [Insert coach's name] is in a bad mood today! (Practice 2012)
- Woohoo! It's Legos! (State 2012)
- The proctor went dumpster diving for this test last night. (Nationals 2012)
- Hit the easy button now, [partner's name]. (Practice 2014)
- McDonald's Disco (Practice 2015)
- McDonald's Disco after Being Hit By a Tornado (Practice 2015)
- Poor Little Decapitated Mutant Mosquito about to Take over a Tiny Pueblo in New Mexico (Practice 2015)
- Tweed! (Because one of our team members called twine tweed)
- The Illuminati takes over a playground in Alaska
- I'm sorry, [partner], but this is just too random.
- THE PROCTORS ARE ROTATING THIS EVERY 5 MINUTES
- This is my second to last model, so I'll name it Bob.
- A really dank protein model
Dirt in a Cup
A magical poem about Crime Busters/Forensics soil analysis:
Dirt
In a cup
No water.
Water
In a cup
No dirt.
Add the water to the dirt
And presto
Evidence.
Dirt
In a cup
No HCl.
HCl
In a cup
No dirt.
Add the HCl to the dirt
And presto
Evidence.
About Me
I am a nerd. (See D Division extracurriculars.)
Extracurriculars
B Division:
- Journalism Club
- Crochet Club
- Turkish Club
C Division:
- SO coaching
- Math Team
- Academic Bowl
- Beta Club
- Soceidad Honoraria Hispanica
- Mu Alpha Theta
- SNHS
- NHS
D Division:
- Research. lol