2022 Idaho State Tournament
Jump to navigation
Jump to search
| 2022 Idaho State Tournament | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Information | |||||||||||||||||||||||||
| Map |
Coordinates: 43°36′10″N 116°12′14″W / 43.602855°N 116.203956°W | ||||||||||||||||||||||||
| Host | Boise State University | ||||||||||||||||||||||||
| Total teams | 9 (B); 4 (C) | ||||||||||||||||||||||||
| Division B Champion | St. Joseph's Catholic School | ||||||||||||||||||||||||
| Division C Champion | Rigby High School | ||||||||||||||||||||||||
| Date | April 24th, 2021 | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2022 Idaho State tournament was held on April 23rd, 2022 for Division B and Division C at Boise State University.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2022 National tournament.
Division B
| 2022 Idaho State Tournament
|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph's Catholic School | 1 | 71 | 3 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 1 | 10 | 4 | 10 | 1 | 4 | 2 | 3 | 2 |
| St. Joseph's Catholic School | 1 | 71 | 1 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 1 | 2 | 5 | 2 | 6 | 1 | 2 | 10 | 4 | 3 | 1 | 1 | 10 |
| St. Joseph's Catholic School | 3 | 93 | 2 | 5 | 2 | 3 | 10 | 6 | 6 | 10 | 1 | 3 | 3 | 2 | 1 | 3 | 10 | 1 | 10 | 6 | 1 | 5 | 2 | 1 |
| White Pine Charter School | 4 | 116 | 6 | 8 | 5 | 5 | 3 | 8 | 4 | 5 | 10 | 6 | 5 | 4 | 10 | 2 | 4 | 6 | 2 | 5 | 5 | 3 | 4 | 6 |
| North Junior High School | 5 | 121 | 4 | 7 | 7 | 7 | 6 | 4 | 2 | 4 | 10 | 5 | 6 | 1 | 10 | 5 | 3 | 10 | 1 | 2 | 2 | 10 | 10 | 5 |
| Treasure Valley Homeschool | 6 | 141 | 10 | 1 | 4 | 2 | 10 | 3 | 1 | 10 | 10 | 10 | 1 | 6 | 10 | 10 | 2 | 10 | 4 | 7 | 7 | 10 | 10 | 3 |
| St. Mary's Catholic School | 7 | 157 | 5 | 6 | 6 | 10 | 4 | 5 | 10 | 2 | 10 | 4 | 10 | 7 | 10 | 10 | 10 | 3 | 3 | 8 | 6 | 10 | 10 | 8 |
| St. Mary's Catholic School | 8 | 170 | 10 | 3 | 10 | 5 | 5 | 10 | 10 | 1 | 10 | 7 | 10 | 8 | 10 | 10 | 10 | 5 | 10 | 3 | 10 | 4 | 10 | 9 |
| St. Paul's Catholic School | 9 | 197 | 10 | 10 | 10 | 10 | 10 | 7 | 7 | 10 | 4 | 8 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
Division C
| 2022 Idaho State Tournament
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigby High School | 1 | 32 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
| Treasure Valley Homeschool | 2 | 50 | 1 | 2 | 5 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 2 | 5 | 1 | 5 | 5 | 2 |
| Idaho Arts Charter School | 3 | 99 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 |
| Idaho Arts Charter School | 4 | 104 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Events
Events
The competition held 23 B events and 21 C events.
Division B
|