2017 Nevada State Tournament
Jump to navigation
Jump to search
2017 Nevada State Tournament | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Information | |||||||||||||||||||||||||
Host | University of Nevada, Reno | ||||||||||||||||||||||||
Total teams | 39 | ||||||||||||||||||||||||
Division B Champion | Hyde Park Middle School | ||||||||||||||||||||||||
Division C Champion | Ed W. Clark High School | ||||||||||||||||||||||||
Date | March 4th, 2017 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | https://statescioly.org/nv |
The 2017 Nevada State Tournament was held on March 4th, 2017 at the University of Nevada, Reno for Division B and Division C.
Tournament Results
Scoring was done in alignment with the national scoring guidelines. The top team in each division qualified for the 2017 National Tournament.
Division B
Team | Place | Points |
---|---|---|
Hyde Park Middle School | 1st | 72 |
Hyde Park Middle School (JV) | 2nd | 89 |
Davidson Academy | 3rd | 97 |
Challenger School Lone Mountain | 4th | 123 |
Bob Miller Middle School | 5th | 140 |
Southern Highlands Preparatory Academy | 6th | 147 |
Bob Miller Middle School (JV) | 7th | 203 |
Bob Miller Middle School (JV) | 8th | 211 |
Coral Academy Reno | 9th | 243 |
Deopali Middle School | 10th | 254 |
Dilworth Middle School | 11th | 307 |
Southern Highlands Preparatory Academy (JV) | 12th | 310 |
Challenger School Lone Mountain (JV) | 13th | 353 |
Dilworth Middle School (JV) | 14th | 358 |
Coral Academy Las Vegas | 15th | 384 |
Dilworth Middle School (JV) | 16th | 385 |
Division C
Team | Place | Points |
---|---|---|
Ed W. Clark High School Black | 1st | 64 |
Ed W. Clark High School Gold | 2nd | 66 |
Ed W. Clark High School Orange | 3rd | 143 |
Davidson Academy | 4th | 147 |
Advanced Technologies Academy | 5th | 208 |
Advanced Technologies Academy | 6th | 224 |
Advanced Technologies Academy | 7th | 265 |
Advanced Technologies Academy | 8th | 272 |
Rancho High School | 9th | 296 |
Centennial High School | 10th | 300 |
West Career and Technical Academy | 11th | 320 |
Ed W. Clark High School Blue | 12th | 326 |
Coral Academy Reno | 13th | 333 |
West Career and Technical Academy (JV) | 14th | 346 |
Green Valley High School | 15th | 354 |
Davidson Academy (JV) | 16th | 368 |
Carlin High School | 17th | 377 |
Coral Academy Las Vegas | 18th | 387 |
Hug High School | 19th | 419 |
Ed W. Clark High School Magenta | 20th | 422 |
Green Valley High School (JV) | 21st | 453 |
Sparks High School | 22nd | 508 |
Mojave High School | 23rd | 552 |