Whitehall High School (Pennsylvania)
Appearance
(Redirected from Whitehall Coplay High School)
| Whitehall High School (Pennsylvania) | |
|---|---|
| State | |
| Region | Central East Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1989 |
| Teams | 1 |
| Colors | Maroon, Gold |
| Feeds from | Whitehall-Coplay Middle School |
| Results History | |
| Best regional | 4th, 2012-2013 |
| Best state | 15th, 2011-2012 |
| Best nationals | Never qualified |
Whitehall High School is a Division C school which competes in the Central East Pennsylvania Regional competition of Pennsylvania. They qualified for states every year between 2011 and 2014.
They also compete in the annual EPC Tournament (formerly LVC) with other teams from the Lehigh Valley and Pocono Mountains, including Allentown Central Catholic High School and Stroudsburg High School.
Results Table
| Year | BVF | Tiger | SOUP | EPC | Regionals | States |
|---|---|---|---|---|---|---|
| 2002 | - | - | - | 8th (216) | - | |
| 2003-04 | Did not compete | |||||
| 2005 | - | - | - | 20th (343) | - | |
| 2006 | - | - | - | 17th (303) | - | |
| 2007 | - | - | - | 8th (256) | - | |
| 2008 | - | - | - | - | ||
| 2009 | - | - | - | 3rd | 6th (169) | - |
| 2010 | - | - | - | - | 6th (179) | - |
| 2011 | 24th (444) | - | 2nd (41) | 6th (176) | 15th (383) | |
| 2012 | 15th (367) | 16th (350) | - | 2nd (39) | 4th (136) | 15th (411) |
| 2013 | 20th (459) | - | 2nd (40) | 4th (171) | 18th (455) | |
| 2014 | 18th (441) | 16th (384) | - | 2nd | 6th (179) | 20th (433) |
| 2015 | - | 26th (527) | - | 8th (268) | - | |
| 2016 | - | - | 4th (58) | 8th (253) | - | |
| 2017 | - | 28th (539) | - | 6th (57) | 5th (161) | 31st (568) |
| 2018 | - | 15th (312) | - | 4th (52) | 10th (261) | - |
| 2019 | - | 17th (362) | - | 5th (50) | 9th (237) | - |
| 2020 | - | 25th (465) | - | 7th (71) | Cancelled | |
| 2021 | - | - | - | - | 21st (404)* | - |
| 2022 | - | - | - | 11th (89) | 13th (325) | - |
| 2023 | - | - | - | 10th (74) | 14th (290) | - |
| 2024 | - | - | - | 4th (61) | 13th (299) | - |
| 2025 | - | - | 65th (1679)^ | 2nd (47) | 11th (288)+ | - |
- *Competed at the Central Pennsylvania Regional
- ^Did not attend SOUP due to inclement weather.
- +This represents official results. Originally, Whitehall placed 12th with 308 points.