User:RayRaparla
Appearance
| RayRaparla | |
|---|---|
| General Information | |
| Years in SO | 5 |
| Current Team | Jordan High School |
| Grade | 11th |
| Past Team(s) | Adams Junior High School |
| State | Texas |
| Division | C |
| Medals | |
| Total medals | 49
|
| Competitor Info | |
| Competitions attended | 25
|
Placement History
2021-2022 (7th Grade, Division B)
| Event | ATX | CyFalls | Gulfcoast Regs | Texas State | Nationals |
|---|---|---|---|---|---|
| Rocks and Minerals | 5th | 3rd | 1st | 7th | 23rd |
| Road Scholar | 10th | 3rd | - | 5th | 39th |
| Storm the Castle | 6th | 1st | - | 11th | 40th |
| We've Got Your Number | - | 2nd | - | - | - |
| Experimental Design | - | - | - | 1st | 15th |
2022-2023 (8th Grade, Division B)
| Event | ATX | CyFalls | Anthony | Gulfcoast Regs | Texas State |
|---|---|---|---|---|---|
| Rocks and Minerals | 4th | 1st | - | 4th | 3rd |
| Road Scholar | 15th | 6th | 3rd | - | - |
| Experimental Design | 4th | 1st | 3rd | - | 3rd |
| Fast Facts | 5th | 1st | 3rd | - | 4th |
| Storm the Castle | 12th | 12th | 2nd | 5th | 8th |
| We've Got Your Number | - | - | 2nd | 2nd | - |
| Science Word | - | - | - | - | 1st |
2023-2024 (9th Grade, Division C)
| Event | Highlands | CyFalls | ATX | MIT | BirdSO | UT Regs | Texas State |
|---|---|---|---|---|---|---|---|
| Fossils | 5th | 5th | 4th | 20th | 27th | 6th | - |
| Experimental Design | 4th | 1st | 1st | 6th | 1st | 2nd | 4th |
| Air Trajectory | - | 9th | 4th | 22nd | 17th | 1st | 4th |
| We've Got Your Number | - | 2nd | - | - | - | - | 3rd |
2024-2025 (10th Grade, Division C)
| Event | Georgia Scrimmage | ATX | CyFalls | Seven Lakes | MIT | UT Regs | Texas State |
|---|---|---|---|---|---|---|---|
| Fossils | 28th | 9th | 6th | 7th | - | - | - |
| Codebusters | 3rd | 8th | 1st | - | 12th | 1st | 2nd |
| Experimental Design | - | 3rd | 1st | 2nd | 13th | 1st | 3rd |
| Air Trajectory | - | 6th | 4th | 7th | 20th | 2nd | 2nd |
| We've Got Your Number | - | 2nd | 2nd | - | - | 1st | 2nd |
| Helicopter | - | - | - | 16th | - | - | - |
| Write It Do It | - | - | - | - | 53rd | 2nd | - |
2025-2026 (11th Grade, Division C)
| Event | ATX |
|---|---|
| Rocks and Minerals | 2nd |
| Codebusters | 7th |
| Experimental Design | 4th |
Volunteering
| Season | Tournament | Division | Event | Role |
|---|---|---|---|---|
| 2023-2024 | UCR Highlander | B | Experimental Design | Test-Writer |
| JSO Invitational | B | Can't Judge a Powder | Event Supervisor | |
| Road Scholar | Event Supervisor | |||
| 2024-2025 | Rickards Invitational | B | Experimental Design | Event Supervisor |
| Road Scholar | Event Supervisor | |||
| Mason Invitational | B | Road Scholar | Event Supervisor | |
| SealSO Invitational | B | Experimental Design | Event Supervisor | |
| C | Experimental Design | Event Supervisor | ||
| UCR Highlander | B | Experimental Design | Test-Writer | |
| C | Experimental Design | Test-Writer | ||
| JSO Invitational | B | Experimental Design | Event Supervisor | |
| Road Scholar | Event Supervisor | |||
| C | Experimental Design | Event Supervisor | ||
| 2025-2026 | Mason Invitational | B | Experimental Design | Event Supervisor |