User:Ligertennis
Appearance
| Ligertennis | |
|---|---|
| General Information | |
| Years in SO | 5 |
| Current Team | Jordan High School |
| Grade | 12th |
| Past Team(s) | Seven Lakes Junior High School |
| State | Texas |
| Division | C |
Placement History
2020-2021 (8th Grade, Division B)
| Event | UT | Cyfalls | Highland | Rustin | Regionals | State |
|---|---|---|---|---|---|---|
| Anatomy and Physiology | 6 | 1 | 3 | 14 | 1 | 2 |
| Boomilever | - | 3 | - | 9 | - | - |
| Disease Detectives | 3 | 2 | 2 | 9 | 2 | 1 |
| Green Generation | - | 1 | - | - | 1 | 6 |
| Heredity | - | - | - | 19 | 1 | 7 |
| WYGN | 2 | - | - | - | - | - |
| Road Scholar | 26 | - | - | - | - | - |
2021-2022 (9th Grade, Division C)
| Event | UT | Cyfalls | 7 Lakes | SONI | Rice | BirdSO | UT Regional | State |
|---|---|---|---|---|---|---|---|---|
| Anatomy and Physiology | 1 | 2 | 1 | 9 | 3 | 8 | 2 | 3 |
| Cell Biology | 4 | - | 1 | 2 | - | - | 3 | - |
| Botany | 1 | 10 | - | 3 | 1 | 22 | 3 | 7 |
| Bioinformatics | 7 | 15 | - | 6 | 1 | - | 2 | 6 |
2022-2023 (10th Grade, Division C)
| Event | UT | Cyfalls | Seven Lakes | Rice Regional | GGSO | BirdSO | Lexington | State |
|---|---|---|---|---|---|---|---|---|
| Anatomy and Physiology | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 4 |
| Cell Biology | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 3 |
| Disease Detectives | 2 | 3 | 1 | 1 | 19 | 7 | 1 | 6 |
| Dynamic Planet | 3 | 2 | 1 | 2 | 13 | 26 | 2 | 7 |
| Picture This | - | 3 | - | - | - | - | - | 2 |