User:Krish2007
| Krish2007 | |
|---|---|
| General Information | |
| Years in SO | 6 |
| Past Team(s) | Seven Lakes High School, Beckendorff Junior High School |
| State | |
| Division | Alumni |
| Medals | |
| Total medals | 101
|
| Competitor Info | |
| Competitions attended | 39
|
Krish2007 is a former competitor for Seven Lakes High School and Beckendorff Junior High School currently studying computer science at Carnegie Mellon University. He was a senior captain of Seven Lakes during the 2024-2025 season, and he specialized in biology events, especially the ecology and biology ID rotations. His favorite event is Game On since he has used Scratch since early 2014 and believes that the event is the perfect Science Olympiad event. He is also a huge fan of LaTeX and refuses to write tests in any other way.
His template is published on the official Overleaf gallery for anyone to use, along with a basic tutorial for the exam class and several custom JavaScript tools for use with the template. In his spare time, he wants to be the very best like no one ever was.
| This user thinks that Game On is the perfect event! |
Placings
2020: 7th grade
| Event/team | UT | CyFalls | Anthony | Centerville | Regionals | States | Nationals |
|---|---|---|---|---|---|---|---|
| Game On | 2nd | 10th | 6th | 5th | 1st | - | - |
| Mission Possible | 7th | 1st | 5th | 4th | 1st | - | - |
| Circuit Lab | 7th | 7th | 1st | 1st | 1st | - | - |
| Ornithology | 8th | 1st | - | - | - | - | - |
| Team | 6th | 4th | 1st | 3rd | 1st | - | - |
| Gold | Krish2007 has received a Gold medal in Circuit Lab at Centerville Invitational in 2020. |
| Gold | Krish2007 has received a Gold medal in Game On at UT regional in 2020. |
| Silver | Krish2007 has received a Silver medal in Game On at UT invitational in 2019. |
| 5th | Krish2007 placed 5th in Ornithology at the August 2020 Scioly.org Monthly Event Challenges. |
2021: 8th grade
| Event | UT | Belleville | Sierra Vista | Troy | Regionals | Lexington | States | Nationals | MYSO B/C |
|---|---|---|---|---|---|---|---|---|---|
| Game On | - 1 | 3rd | 4th | 3rd | 2nd | 1st | 1st | 28th | - |
| Mission Possible | - | 6th | 10th | 10th | - | - | - | 11th | - |
| Circuit Lab | 2nd | 3rd | 2nd | 2nd | 1st | 1st | 1st | 7th | 11th |
| Water Quality | 1st | 3rd | 1st | 4th | 1st | 5th | 2nd | 9th | - |
| Botany | 2nd | - | - | - | 1st | - | 1st | - | 3th/7th |
| Virology | - | 3rd | - | - | - | - | - | - | - |
| Team | 3rd | 3rd | 4th | 3rd | 1st | 2nd | 1st | 4th | - |
1 UT ran a separate game on tournament in which he placed 1st
| Gold | Krish2007 has received a Gold medal in Water Quality at UT invitational in 2020. |
| Gold | Krish2007 has received a Gold medal in Water Quality at Sierra Vista Invitational in 2021. |
| 4th | Krish2007 placed 4th in Circuit Lab at the November 2020 Scioly.org Monthly Event Challenges. |
| Gold | Krish2007 has received a Gold medal in Game On at the UT Game On Tournament in 2020. |
2022: 9th grade
| Event | UT 2 | CyFalls | BirdSO | MIT | GGSO | Regionals | Nationals | MYSO |
|---|---|---|---|---|---|---|---|---|
| Green Generation | 1st | 4th | 28th | 8th | 13th | 3rd | - | 17th |
| Cell Biology | 1st | 2nd | 6th | 9th | 5th | 1st | - | - |
| Trajectory | 10th | 3rd | - | 14th | 22nd | 8th | 13th | - |
| Botany | 4th | - | 5th | - | - | 1st | 2nd | - |
| Ornithology | - | 17th | - | - | - | - | - | - |
| Science Quiz Bowl | - | - | 23rd | - | - | - | - | - |
| Anatomy and Physiology | - | - | - | - | - | - | 14th | - |
| Team | 1st | 3rd | 6th | 18th | 6th | 1st | 10th | - |
2 The color denotes the team that he was on.
2023: 10th grade
| Event | UT | CyFalls | MIT | Regionals | States | Nationals |
|---|---|---|---|---|---|---|
| Green Generation | 1st | - | 1st | - | 1st | 17th |
| Cell Biology | 2nd | 7th | 14th | - | - | - |
| Trajectory | 5th | 6th | 38th | 1st | - | 27th |
| Forestry | 6th | 10th | 3rd | - | 1st | 3rd |
| Anatomy and Physiology | - | 9th | - | - | - | - |
| Disease Detectives | - | 13th | - | - | - | - |
| We've Got Your Number | - | 5th | - | - | - | - |
| Botany | - | - | - | 1st | 2nd | - |
| WIDI | - | - | - | 1st | - | - |
| Team | 2nd | 7th | 3rd | 2nd | 1st | 8th |
2024: 11th grade
| Event | Rickards | UT | MIT | Solon | States | Nationals |
|---|---|---|---|---|---|---|
| Ecology | 1st | 2nd | 2nd | 1st | 2nd | 4th |
| Forestry | 1st | 3rd | 5th | 2nd | 1st | 10th |
| WIDI | 9th | 3rd | 22th | 25th 3 | 1st | 29th |
| Air Trajectory | - | 13th | 27th | 7th3 | 1st | 6th |
| Microbe Mission | 1st | - | - | - | - | - |
| We've Got Your Number | 5th | - | - | - | - | - |
| Ornithology | 3rd | - | - | - | - | - |
| Botany | - | - | - | - | 2nd | - |
| Team | 4th | 1st | 2nd | 2nd3 | 1st | 12th |
3 Lost to a Solon HS team that was not included in the awards ceremony
2025: 12th grade
| Event | Dulles | UT | Rickards | MIT | GGSO | States | Nationals |
|---|---|---|---|---|---|---|---|
| Ecology | 3rd | 1st | 2nd | 6th | 1st | 1st | 1st! |
| Entomology | 3rd | 4th | 7th | 3rd | 7th | - | - |
| WIDI | - | - | 4th | 5th | 7th | 3rd | 5th |
| Air Trajectory | - | 4th | 271st 6 | 47th | 13th | 3rd | 17th |
| Wind Power | - | 2nd | - | - | - | - | - |
| Bits, Assemble! | - | 2nd 4 | - | - | - | - | - |
| Pokémon Trivia | - | 1st! 4,5 | - | - | - | - | - |
| Forestry | - | - | 3rd | - | - | - | - |
| Ornithology | - | - | 2nd | - | - | - | - |
| Pokémon Pset | - | - | - | 3rd 4,5 | - | - | - |
| Geologic Mapping | - | - | - | - | - | 2nd | 15th |
| Team | 2nd | 1st | 7th | 7th | 6th | 2nd | 1st!!! |
4 Done without a partner
5 Not scored
6 Target setup was too short
Test Writing/Volunteering
| Tournament | Event | Co-writers | Link |
|---|---|---|---|
| Sierra Vista Scrimmage (2021) | Green Generation B | ||
| Lexington Invitational (2022) | Bio-Process Lab B | Shalubeta | Link |
| Davidson Invitational (2022) | Bio-Process Lab B | ||
| Summer Event Challenges (2023) | Forestry B/C | sc95837 | Link |
| Summer Event Challenges (2023) | Microbe Mission B/C | NidhiKrishna | Link |
| Case Western Reserve University Invitational (2024) | Forestry C | Link | |
| Mason Invitational (2025) | Ecology B | Kyle Yan | Link |
| CurdSO (2025) | Entomology C | Ren Chai and Eddie Tang |
Event Ranking
Note that this list is fluid and can be changed at any time. Trial events were not included in this list. He loves all of the events in position 10 and above and actively dislikes the last three events.
- Game On
- Forestry
- Cell Biology
- Water Quality
- Mission Possible
- Write It Do It
- Ornithology
- Ecology
- Circuit Lab
- Air Trajectory
- Entomology
- Microbe Mission
- Green Generation
- Wind Power
- Trajectory
- Anatomy and Physiology
- Geologic Mapping
- Disease Detectives
Other Stuff
He writes extensions and tools for mainly test writers in his spare time to make his own life easier, including an extension to remove citations from websites like Wikipedia and an extension to convert Scilympiad tests into LaTeX. He loves LaTeX more than the average person, and has both written a test writing tutorial and a template for test writers to use. Additionally, he has also made a fully customizable tool to generate answer sheets for LaTeX tests automatically.
He also has a spreadsheet to manage tournament scoring with the automatic ranking, any number of events, tie identification, fully customizable awards slideshow generation, exporting to scoresheets or Duosmium, and automatic histogram generation built into the spreadsheet. Read the user manual to see how to use it.
Everything he makes is free and open source (source code is always in his Github or easily accessible in the project), but he would like to be credited in some way when his tools are used whenever possible. He would also like to hear about the experience of using anything he makes to fix any bugs, which can be done by messaging him on scioly.org, sending an email to the extensions' support email, or submitting a review to one of his extensions.