User:Klebb
| Klebb | |
|---|---|
| General Information | |
| Years in SO | 13 |
| Current Team | Jones College Prep |
| Past Team(s) | Mission San Jose HS, Hopkins JHS |
| State | CA (N) |
| Division | D (Coach/Volunteer) |
| Medals | |
| Total medals | 60 + 2 div A
|
Klebb is now teaching and coaching at Jones College Prep in Chicago. They previously volunteered as a student at the University of Illinois Urbana-Champaign and used to compete and captain for Mission San Jose High School from Northern California's Bay Area. Klebb competed with Hopkins Junior High School in 7th-8th grade, and with Chadbourne Elementary School in 5th-6th grade. In both 11th and 12th grade, Klebb was the captain of the MSJHS team.
Event Supervision & Tournament Volunteering
| Season | Tournament | Date | Event | Role | Link |
|---|---|---|---|---|---|
| 2025 | Illinois States | 20 April 2024 | Codebusters B | Event Supervisor | |
| Codebusters C | Test Writer | ||||
| Parkland Regional | 2 March 2024 | Codebusters B | Event Supervisor | ||
| Codebusters C | Event Supervisor | ||||
| GGSO Invitational | 22 February 2025 | Codebusters C | Test Writer | Link | |
| Sierra Vista Invitational | 3 February 2024 | Codebusters B | Event Supervisor | Link | |
| SOAPS Invitational | 18 January 2025 | Codebusters C | Test Writer | Link | |
| UT Invitational | 26 October 2024 | Codebusters B | Event Supervisor | Link | |
| Codebusters C | Event Supervisor | ||||
| 2024 | Illinois States | 20 April 2024 | Codebusters B | Test Writer | |
| Codebusters C | Event Supervisor | ||||
| NorCal States | 6 April 2024 | Codebusters B | Test Writer | ||
| Codebusters C | Test Writer | ||||
| Parkland Regional | 2 March 2024 | Codebusters B | Event Supervisor | ||
| Codebusters C | Event Supervisor | ||||
| BirdSO Satellite | 10-17 February 2024 | Codebusters B | Event Supervisor | ||
| Codebusters C | Event Supervisor | ||||
| GGSO Invitational | 11 February 2024 | Codebusters C | Test Writer | ||
| Yellowjacket Invitational | 3 February 2024 | Codebusters C | Test Writer | ||
| Sierra Vista Invitational | 3 February 2024 | Codebusters B | Workshop Speaker | Link | |
| Event Supervisor | |||||
| MIT Invitational | 20 January 2024 | Codebusters C | Event Supervisor | Link | |
| SOAPS | 13 January 2024 | Codebusters C | Test Writer | ||
| BirdSO In-Person | 13 January 2024 | Codebusters B | Test Writer | ||
| Codebusters C | Test Writer | ||||
| Dodgen-Walton Invitational | 11 November 2023 | Codebusters B | Event Supervisor | ||
| 2023 | Illinois States | 22 April 2023 | Codebusters B | Test Writer | |
| Codebusters C | Event Supervisor | ||||
| SoCal States | 8 April 2023 | Codebusters B | Test Writer | ||
| Codebusters C | Test Writer | ||||
| Nevada States | 25 March 2023 | Codebusters B | Test Writer | ||
| Codebusters C | Test Writer | ||||
| New Jersey States | 16 March 2023 | Codebusters B | Test Writer | ||
| Codebusters C | Test Writer | ||||
| Parkland Regional | 4 March 2023 | Codebusters B | Test Writer | ||
| Codebusters C | Event Supervisor | ||||
| Bay Area Regional | 25 February 2023 | Codebusters B | Test Writer | ||
| Codebusters C | Test Writer | ||||
| GGSO Invitational | 11 February 2023 | Codebusters C | Test Writer | Link | |
| BirdSO Satellite | 11-18 February 2023 | Planning Committee | |||
| Codebusters B | Event Supervisor | ||||
| Codebusters C | Event Supervisor | ||||
| Experiment & Data Analysis B | Event Supervisor | ||||
| Experiment & Data Analysis C | Event Supervisor | ||||
| Fermi Questions C | Event Supervisor | ||||
| Sierra Vista Invitational | 4 February 2023 | Codebusters B | Test Writer | ||
| Sounds of Music B | Event Supervisor | ||||
| MIT Invitational | 21 January 2023 | Codebusters C | Event Supervisor | Link | |
| BirdSO In-Person | Planning Committee | ||||
| 28 January 2023 | Codebusters C | Event Supervisor | |||
| 14 January 2023 | Experiment & Data Analysis B | Event Supervisor | |||
| SOAPS | 14 January 2023 | Fermi Questions C | Test Writer | Link | |
| Mira Loma Invitational | 7 January 2023 | Codebusters C | Event Supervisor | ||
| Codebusters B | Event Supervisor | ||||
| UT Invitational | 29 October 2022 | Codebusters C | Test Writer | Link | |
| Codebusters B | Test Writer | (above) | |||
| 2022 | National Tournament | 14 May 2022 | Codebusters B | Event Supervisor | |
| NorCal States | 4 April 2022 | Codebusters B | Event Supervisor | ||
| Codebusters C | Event Supervisor | ||||
| New Jersey States | 22 March 2022 | Codebusters B | Event Supervisor | ||
| Codebusters C | Event Supervisor | ||||
| Massachusetts States | 19 March 2022 | Sounds of Music C | Event Supervisor | ||
| NorCal Regionals | 7 March 2022 | Codebusters B | Event Supervisor | ||
| Codebusters C | Event Supervisor | ||||
| SoCal Regionals | 26 February 2022 | Codebusters B | Event Supervisor | ||
| Codebusters C | Event Supervisor | ||||
| Sounds of Music B | Test Writer | ||||
| BirdSO Satellite | 12-20 February 2022 | N/A | Board, Awards Emcee! | Awards! | |
| Codebusters C | Event Supervisor | Link | |||
| Fermi Questions B | Event Supervisor | Link | |||
| Fermi Questions C | Event Supervisor | Link | |||
| Science Quiz Bowl B | Coordinator, Reader | Link | |||
| Science Quiz Bowl C | Coordinator, Reader | Link | |||
| Sounds of Music B | Event Supervisor | Link | |||
| Sierra Vista Invitational | 5 February 2022 | Codebusters B | Test Writer | Link | |
| Sounds of Music B | Test Writer | Link | |||
| Camas Invitational | 15 January 2022 | Codebusters B | Event Supervisor | ||
| Codebusters C | Event Supervisor | ||||
| SOLVI | 15 January 2022 | Codebusters C | Event Supervisor | Link | |
| National Invitational | 8 January 2022 | Codebusters B | Event Supervisor | Link | |
| BirdSO Mini | 11-19 December 2021 | N/A | Board, Awards Emcee! | Awards! | |
| Codebusters B | Event Supervisor | Link | |||
| Codebusters C | Event Supervisor | Link | |||
| Fermi Questions B | Event Supervisor | Link | |||
| Fermi Questions C | Event Supervisor | Link | |||
| Science Quiz Bowl B | Coordinator, Reader | Link | |||
| Science Quiz Bowl C | Coordinator, Reader | Link | |||
| Sounds of Music B | Event Supervisor | Link | |||
| UT Invitational | 30 October 2021 | Pokémon Trivia | Event Supervisor | Link | |
| 2021 | BirdSO Invitational | 7-13 March 2021 | N/A | Tournament Director, Awards Voice! | Awards! |
| Experiment and Data Analysis B | Event Supervisor | Link | |||
| Fermi Questions B | Event Supervisor | Link | |||
| Fermi Questions C | Event Supervisor | Link | |||
| Sounds of Music C | Event Supervisor | Link | |||
| Sierra Vista Invitational | 6 February 2021 | Experiment and Data Analysis B | Event Supervisor | Link | |
| Codebusters B | Event Supervisor | Link | |||
| Mililani Invitational | 22-23 January 2021 | Sounds of Music C | Event Writer | Link | |
| Pearl City Invitational | 12 December 2020 | Sounds of Music C | Event Supervisor | Link | |
| SMEC November | 21-28 November 2020 | Pokémon Trivia | Event Supervisor | Link | |
| November SO Practice | 7 November 2020 | Sounds of Music C | Event Supervisor | Link |
Past Competition Results
2020-2021 Season (12th Grade)
| Event | BEARSO | UT Austin | Boyceville | Yosemite | Mira Loma | Solon | GGSO | Bay Area | Mason | Norcal |
|---|---|---|---|---|---|---|---|---|---|---|
| Biophysics | - | - | - | - | - | - | 32nd | - | - | - |
| Codebusters | 7th | 6th | 1st | 1st | 8th | 2nd | 2nd | 2nd | 1st | 2nd |
| Cybersecurity | 8th | - | - | 9th | - | - | - | - | - | - |
| Experimental Design (and Analysis) | 6th | - | 3rd | 1st | - | 3rd | - | 1st | 2nd | 5th |
| Fermi Questions | - | 5th | - | - | - | - | - | - | - | - |
| Sounds of Music | 8th | 4th | 2nd | 1st | 2nd | 3rd6 | 20th | 2nd | 4th | 23rd |
| Turbo Typers | - | - | - | - | - | - | - | - | 16th | - |
| Virology | - | - | 8th | - | - | - | - | - | - | - |
| Virtual Geocaching | - | - | 1st | - | - | - | - | - | - | - |
| We've Got Your Number! | - | 23rd | - | - | - | - | - | - | - | - |
| WiFi Lab | - | - | - | - | 3rd | - | - | - | - | - |
| Write It CAD It | - | - | 2nd | 4th | - | 23rd | 33rd | 4th | 30th | 3rd |
| Team | 6th1 | 4th2 | 1st3 | 1st4 | 4th5 | 3rd6 | 17th | 1st | 8th | 4th |
- 1: Superscored; Lime 13th/Marigold 39th
- 2: Superscored; Lime 14th/Marigold 27th
- 3: Marigold 1st/Lime 6th
- 4: Superscored; Marigold 4th/Lime 5th
- 5: Superscored; Thonk 8th/Yaw 19th
- 6: Award; 4th with Solon included
2019-2020 Season (11th Grade)
| Event | Mira Loma | Aggie | BARSO | NorCal |
|---|---|---|---|---|
| Codebusters | 4th | 2nd | 1st | Cancelled |
| Experimental Design | 8th | 5th | 2nd | Due |
| Sounds of Music | 12th | 4th | 8th | To |
| Write It Do It | 15th | - | 4th | Pandemic |
| Team | 4th | 3rd | 1st | :( |
2018-2019 Season (10th Grade)
| Event | BARSO | NorCal |
|---|---|---|
| Codebusters | 3rd | 13th |
| Fermi Questions | 9th | 3rd |
| Herpetology | 22nd | 11th |
| Ornithology (Trial) | - | 2nd |
| Sounds of Music | 5th | - |
2017-2018 Season (9th Grade)
| Event | BARSO |
|---|---|
| Ecology | 6th |
| Fermi Questions | 7th |
| Herpetology | 5th |
2016-2017 Season (8th Grade)
(Div. B results are a little foggy and I can't find all of them so some of these might not be completely accurate)
| Event | Churchill | Mira Loma | Mountain House | BARSO | NorCal |
|---|---|---|---|---|---|
| Invasive Species | 4th (?) | 11th | ? | 2nd | didn't go :( |
| Road Scholar | 2nd (?) | 11th | 7th (?) | 2nd | :( |
| Wright Stuff | 15th | 11th | ? | 5th | :( |
2015-2016 Season (7th Grade)
| Event | Churchill | Mira Loma | Wicklund | BARSO |
|---|---|---|---|---|
| Elastic Launched Glider | 2nd | 3rd | 4th | 3rd |
| Invasive Species | 2nd | 1st | 7th | 3rd |
| Road Scholar | 5th | 2nd | 2nd | 4th |
2014-2015 Season (6th Grade)
| Event | BARSO |
|---|---|
| Elastic Launched Glider | 4th |
| Entomology | 8th |
| Road Scholar | 9th |
Other
SMEC:
| Event | July 2020 | August 2020 | September 2020 | January 2021 | May 2021 |
|---|---|---|---|---|---|
| Circuit Lab | - | - | - | - | 10th |
| Codebusters | 4th | 3rd | - | 1st | 1st |
| Cybersecurity | - | - | - | - | 6th |
| Fast Facts | - | - | - | - | 2nd |
| Fermi Questions | - | 3rd | - | - | - |
| Science Bowl | - | - | 3rd | - | - |
| Sounds of Music | - | - | - | - | 4th |
| Write It CAD It | - | - | - | - | 5th |
| 3rd | Klebb placed 3rd in Fermi Questions at the September 2020 Scioly.org Monthly Event Challenges. |
| 3rd | Klebb placed 3rd in Codebusters at the September 2020 Scioly.org Monthly Event Challenges. |
Writing
16 August 2021 - Klebb's guide titled "How to Write a Codebusters Test" aims to outline the ideas necessary to make a high-quality test for Codebusters. You can read it here or check out the forums post for it here. They'd like to note that parts of the guide are now outdated.
1 October 2022 - Klebb's second guide titled "An Introduction to Fermi Questions" provides a (relatively) basic entry to competing in Fermi Questions. You can read it here.
3 February 2024 - Klebb led an intermediate-level Codebusters workshop at 2024's Sierra Vista Invitational. You can find the slides here.
1 December 2024 - Klebb led another (somewhat similar) Codebusters workshop for the 2024 Georgia Tech Event Workshop Series. You can find the slides here.