User:KB-BirdNerd
Appearance
| NC | KB-BirdNerd competes in Wilmington, North Carolina. |
Hi there. I am a Division C competitor at Isaac Bear Early College High School, and am entering into my second year as a Varsity team member. I served on the 2019 WAAS National Team, and captained the team in 2021. I am a self-professed bird nerd (RIP Ornithology, you will be missed), and a weather-lover who really thinks Meteorology should be a Division C Event.
History
2018-2019 Season
| Event | Regionals | States | Nationals |
|---|---|---|---|
| Meteorology | 1st | 2nd | 16th |
| Dynamic Planet | 2nd | 1st | 35th |
| Amazing Mech. | 3rd | 12th | - |
| Game On | - | - | 29th |
2019-2020 Season
| Event | Dodgen | Piedmont | Centerville | Regionals |
|---|---|---|---|---|
| Meteorology | 2nd | 1st | 3rd | 1st |
| Ornithology | ? | 2nd | 7th | 1st |
| Game On | ? | 5th | 8th | - |
| Water Quality | ? | - | - | - |
2020-2021 Season
| Event | Sierra Vista | Regionals | States |
|---|---|---|---|
| Meteorology | 3rd | 2nd | 1st |
| Ornithology | ? | 1st | 1st |
| Game On | ? | 1st | 1st |
| Helicopters | 23rd | - | - |
2021-2022 Season
| Event | Duke | Regionals | States |
|---|---|---|---|
| Ornithology | 11th | 2nd | 6th |
| Green Generation | 19th | 1st | 4th |
| Remote Sensing | 29th | 3rd | 5th |
| Bottle Rockets | - | 4th | 10th |
2022-2023 Season
| Event | Duke | Regionals | States |
|---|---|---|---|
| Green Generation | 8th | 1st | 14th |
| Forestry | 2nd | 1st | 6th |
| Cell Biology | 12th | 1st | 9th |
Favorite Events
| Event | Tournaments | Medals Earned | Medal Rate | Personal Rank |
|---|---|---|---|---|
| Meteorology | 10 | 9 | 90% | 1st |
| Ornithology | 10 | 7 | 70% | 2nd |
| Forestry | 3 | 3 | 100% | 3rd |
| Green Generation | 6 | 3 | 50% | 4th |
| Game On | 7 | 4 | 57.14% | 5th |
| Helicopters | 1 | 1 | 0% | 6th |
| Bottle Rockets | 2 | 2 | 100% | 7th |
| Remote Sensing | 3 | 2 | 66.67% | 8th |
| Cell Biology | 3 | 2 | 66.67% | 9th |
| Water Quality (sub) | 1 | 0 | 0% | 10th |