User:John Richardsim
| John Richardsim |
|---|
Hey, I'm John Richardsim. I "graduated" from Grand Haven High School in 2018. From 6th to 9th grade, I did Division B for Lakeshore Middle School.
I'm "coaching" now. Sometimes I "volunteer" at a "tournament" too.
Editing Guide
See User:John Richardsim/Editing Guide.
Invasives Gallery
See User:John Richardsim/Invasives Gallery.
Division B
6th Grade (2012)
I only participated in two events in 6th grade; Towers and Reach for the Stars. I didn't make the traveling team, making my Science Olympiad season only three months long (January-March).
7th Grade (2013)
This year, I ramped things up a bit, participating in six events. I did end up making the traveling team, but I was an alternate and did not compete.
8th Grade (2014)
This year I kicked it up a notch again, participating in 10 events. I did compete this year, in 4 events; Meteorology, Water Quality, Rocks and Minerals, and Metric Mastery.
| Event | Regional | State | Nationals |
|---|---|---|---|
| Water Quality | 1st | 9th | 8th |
| Rocks and Minerals | 3rd | 2nd | 16th |
| Meteorology | 1st | 1st | 23rd |
| Metric Mastery | 4th | 2nd | 35th |
FantaSO 2014 Results:
- Division B: 5th
- Overall: 11th
9th Grade (2015)
This season I practiced for 10 events, all of which were study events (well, I guess Bio-Process Lab is technically a lab event...and also the build portion of Simple Machines...). Throughout Regionals, States, and Nationals, I ended up competing in a total of 8 different events.
| Event | Regional | State | Nationals |
|---|---|---|---|
| Anatomy & Physiology | - | - | 32nd |
| Bio-Process Lab | 1st | 16th | 20th |
| Crave the Wave | 3rd | 7th | 27th |
| Disease Detectives | 1st | 7th | 11th |
| Dynamic Planet | 1st | - | - |
| Meteorology | - | 1st | 14th |
| Simple Machines | 3rd | 9th | 19th |
| Solar System | - | 1st | 27th |
Nationals Prediction Contest 2015:
- Division B:
- Event Predictions: 2nd
- Top Ten Predictions: 1st
- Overall: 1st
- Division C:
- Event Predictions: 17th
- Top Ten Predictions: T-7th
- Overall: 8th
Blue and Gold Results
Blue and Gold is Grand Haven's intramural competition. In Division B, competitors compete individually, ribbons are awarded to the top 3 competitors in each grade level in each event, along with a medal for the overall champion of each event. Unless otherwise noted, each of the placements are within the respective grade level.
| Event | 6th Grade | 7th Grade | 8th Grade | 9th Grade |
|---|---|---|---|---|
| Anatomy & Physiology | - | - | - | 2nd |
| Bio-Process Lab | - | - | - | 1st1 |
| Boomilever | - | - | 2nd | - |
| Crave the Wave | - | - | - | 1st1 |
| Crime Busters | - | - | Didn't Place | - |
| Disease Detectives | - | - | 3rd | 1st1 |
| Dynamic Planet | - | - | - | 2nd |
| Forestry | - | Didn't Place | - | - |
| Fossils | - | - | - | 2nd |
| Green Generation | - | - | - | 1st1 |
| Heredity | - | - | 1st | - |
| Meteorology | - | 2nd | 2nd | 2nd |
| Metric Mastery | - | 1st | 1st | - |
| Reach for the Stars | 1st | 2nd | - | - |
| Rocks and Minerals | - | 1st | 2nd | - |
| Simple Machines | - | - | - | 1st1 |
| Solar System | - | - | 2nd | 3rd |
| Towers | 2nd | - | - | - |
| Water Quality | - | 1st | 1st1 | - |
- 1: Achieved 1st place in both grade level and overall.
Division C
10th Grade (2016)
Really cut back on events this year, doing only 5 (was originally planning on doing 6, but decided last minute not to do Cell Biology).
| Event | Regional | State |
|---|---|---|
| Anatomy & Physiology | 2nd | 4th |
| Disease Detectives | - | 2nd |
| Invasive Species | 4th | 1st |
Pennsylvania States Prediction Contest 2016:
- Division B: 3rd
- Division C: 6th
- Overall: 1st
Nationals Prediction Contest 2016:
- Division B - Event Placements: 1st
- Division B - Top Ten: 2nd
- Division C - Event Placements: 9th
- Division C - Top Ten: T-17th
11th Grade (2017)
This year I practiced for Invasive Species, Rocks and Minerals, Disease Detectives, Optics, Microbe Mission, and Anatomy and Physiology.
| Event | West Ottawa | Regionals | State |
|---|---|---|---|
| Anatomy & Physiology | - | 3rd | 4th |
| Disease Detectives | 1st | - | 7th |
| Invasive Species | 1st | 1st | 17th |
| Microbe Mission | 1st | 1st | 4th |
| Optics | - | - | 1st |
| Pentathlon | - | 6th | - |
| Rocks and Minerals | 3rd | 1st | 1st |
Georgia States Prediction Contest 2017:
- Division B: 2nd
- Division C: 12th
Pennsylvania States Prediction Contest 2017:
- Division B: 11th
- Division C: >15th
- Overall: 12th
Nationals Prediction Contest 2017:
- Division B - Event Placements: 6th
- Division B - Top Ten: 2nd
- Division C - Event Placements: 6th
- Division C - Top Ten: 23rd
12th Grade (2018)
This year I am practicing for Anatomy and Physiology, Disease Detectives, Fermi Questions, Microbe Mission, Optics, Remote Sensing, Rocks and Minerals, and Thermodynamics.
| Event | Solon | Regionals | States | Nationals |
|---|---|---|---|---|
| Anatomy & Physiology | 7th | - | - | - |
| Fermi Questions | 6th | 1st | 5th | 9th |
| Microbe Mission | 5th | 1st | 2nd | 4th |
| Optics | 5th | 1st | 9th | 12th |
| Remote Sensing | - | 2nd | 7th | 2nd |
| Thermodynamics | 16th | 1st | 2nd | 22nd |
Blue and Gold Results
Second number denotes number of people in the event.
| Event | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|
| Anatomy & Physiology | 1st/4 | 1st/6 | 2nd/8 |
| Disease Detectives | 3rd/5 | 2nd/5 | 4th/6 |
| Dynamic Planet | 4th/8 | - | - |
| Fermi Questions | - | - | 1st/9 |
| Green Generation | 3rd/7 | - | - |
| Invasive Species | 1st/10 | 1st/5 | - |
| Microbe Mission | - | 1st/8 | 1st/11 |
| Optics | - | 2nd/8 | 2nd/6 |
| Remote Sensing | - | - | 3rd/5 |
| Rocks and Minerals | - | 2nd/5 | 2nd/7 |
| Thermodynamics | - | - | 1st/5 |
Division D
(No, this isn't for real.)
Coaching
| Season | Student | Practice Week | Offense | Deserved it? |
|---|---|---|---|---|
| 2023-24 | B.H. | 4 | Left MC question blank | Y |
| 7 | Chromebook | Y | ||
| S.G. | 10 | Talking over me | N | |
| E.P. | 13 | Gave <100% | Y | |
| 2024-25 | S.R. | 3 | Late | Y |
| 5 | Dumb question | N | ||
| 9 | Late to event | Y | ||
| T.D.M. | 4 | Felt like it | N | |
| 9 | >30 min on phone | Y | ||
| 12 | Same wrong answer 3 consecutive weeks | Y | ||
| T.T. | 4 | Binder not started | Y | |
| R.I. | 9 | Cussing | Y | |
| Various | Various | Didn't do assignment | Y | |
| 2025-26 | ? | ? | Mindrot | Y |
| (ZERO TOLERANCE) | ||||
| (seriously, try me) |
| Season | Weeks | Laps ordered | Average |
|---|---|---|---|
| 2022-23 | 26 | 47 | 1.81 |
| 2023-24 | 16 | 71 | 4.44 |
| 2024-25 | 16 | 58 | 3.63 |