User:Iheartpotatofries
Appearance
| Iheartpotatofries | |
|---|---|
| General Information | |
| Years in SO | 2 |
| Current Team | Jordan High School |
| Grade | 9th |
| Past Team(s) | Seven Lakes Junior High School |
| State | Texas |
| Division | C |
| Medals | |
| Total medals | 10
|
| Competitor Info | |
| Competitions attended | 11
|
Placement History
2022-2023 (8th Grade, Division B)
| Event | ATX | Belleville | Anthony | A&M | BirdSO | Gulfcoast Regs |
|---|---|---|---|---|---|---|
| Codebusters | 9th | 10th | - | 1st | 15th | - |
| Crime Busters | 10th | 8th | - | 5th | 43rd | 1st |
| Write It Do It | 20th | - | - | - | - | - |
| Picture This | - | 4th | - | - | - | - |
| Storm the Castle | - | 10th | 7th | - | - | - |
| Wheeled Vehicle | - | - | 4th | - | - | - |
| Science Word | - | - | 5th | - | - | - |
| Fast Facts | - | - | - | 4th | - | - |
| Can't Judge a Powder | - | - | - | - | 14th | 5th |
2023-2024 (9th Grade, Division C)
| Event | Highlands | CyFalls | ATX | MIT | Seven Lakes | BirdSO | UT Regs | Texas State |
|---|---|---|---|---|---|---|---|---|
| Codebusters | 7th | 1st | 3rd | 9th | 1st | 2nd | 1st | 5th |
| Flight | - | 2nd | 7th | 12th | 5th | 31st | - | 6th |
| Forensics | 6th | 4th | 7th | 32nd | 2nd | 52nd | 3rd | 4th |
| Write It Do It | - | - | - | 50th | - | - | - | - |
2024-2025 (10th Grade, Division C)
| Event | Georgia Scrimmage | ATX | CyFalls |
|---|---|---|---|
| Codebusters | |||
| Write It Do It | |||
| Forensics | |||
| Helicopter | |||
| Air Trajectory |