User:Eddyzow
Appearance
| eddyzow | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | Acton-Boxborough Regional High School |
| Grade | College Freshman |
| State | MA |
| Division | C |
| Medals | |
| Total medals | 38
|
| Competitor Info | |
| Competitions attended | 13
|
| Events competed in | 47 (total) 8 (distinct) |
fermi + astro best duo!
now at UC Berkeley -- find me @ https://eddyzow.net
i'm also ESing a boatload of invitationals this year (2026), mostly Astronomy C, Codebusters C, and Metric Mastery B
Placements
2025 (12, Division C)
| Event | MIT | Harvard | Brown | States | CurdSO |
|---|---|---|---|---|---|
| Astronomy | 11th | 3rd | 1st | 4th | 3rd |
| Codebusters | 6th | 2nd | 1st | - | 1st |
| Electric Vehicle | 3rd | 1st | 5th | 1st | 1st |
| Robot Tour | 5th | 1st | 6th | 2nd | 1st |
| Bungee Drop | - | - | - | 3rd | - |
| Air Trajectory | - | - | - | 13th | - |
| Fermi Questions | 3rd | - | - | - | 2nd |
| Team | 18th | 1st | 3rd | 2nd | 3rd |
2024 (11, Division C)
| Event | MIT | Harvard | Brown | States | Nationals |
|---|---|---|---|---|---|
| Astronomy | 8th | 5th | 1st | 1st | 7th |
| Fermi Questions | 5th | 2nd | 2nd | 1st | 2nd |
| Robot Tour | 5th | 2nd | 1st | 1st | 7th |
| Scrambler | 17th | 3rd | 2nd | ||
| Team | 11th | 1st | 1st | 1st | 5th |
2023 (10, Division C)
| Event | MIT | Yale | Brown |
|---|---|---|---|
| Astronomy | 19th | 1st | 1st |
| Fermi Questions | 7th | 1st | 1st |
| Team | 5th | 1st | 1st |