User:Camponotus
Appearance
| Camponotus | |
|---|---|
| General Information | |
| Years in SO | 5 |
| Current Team | Jordan High School |
| Grade | 12th |
| Past Team(s) | Seven Lakes Junior High School |
| State | Texas |
| Division | C |
| Medals | |
| Total medals | 58
|
| Competitor Info | |
| Competitions attended | 30
|
| Volunteering | |
| Years volunteered | 1 |
| Number of competitions | 1 |
| Number of tests written | 3 |
Placement History
2018-2019 (8th Grade, Division B)
| Event | Cyfalls | Anthony | Regionals | State |
|---|---|---|---|---|
| Boomilever | 17 | 13 | 1 | 9 |
| Disease Detectives | 6 | 1 | 4 | - |
| Herpetology | 9 | 4 | 1 | 3 |
2019-2020 (9th Grade, Division B)
| Event | UT | Cyfalls | Anthony | A&M |
|---|---|---|---|---|
| Boomilever | 8 | 7 | 2 | 1 |
| Elastic Launched Glider | - | - | 11 | - |
| Green Generation | - | - | 3 | 1 |
| Ornithology | 5 | 2 | 1 | 1 |
| Write it Do it | 16 | 21 | 13 | - |
2020-2021 (10th Grade, Division C)
| Event | UT | Cyfalls | Rice | 7 Lakes | SOAPS | Regionals | State |
|---|---|---|---|---|---|---|---|
| Digital Structures | - | - | 8 | - | 2 | - | - |
| Dynamic Planet | 54 | 17 | 26 | 3 | 27 | 4 | 21 |
| Ornithology | 54 | 5 | 15 | 1 | 11 | 1 | 2 |
| Water Quality | 44 | 17 | 28 | 5 | 36 | 2 | 14 |
2021-2022 (11th Grade, Division C)
| Event | UT | Cyfalls | 7 Lakes | SONI | Rice | BirdSO | UT Regional | State |
|---|---|---|---|---|---|---|---|---|
| Bridges | 3 | 2 | 6 | 37 | 3 | 8 | 2 | 3 |
| Cell Biology | - | - | - | - | - | - | 3 | - |
| Gravity Vehicle | 8 | 10 | 5 | 18 | 1 | 22 | 3 | 7 |
| Ornithology | 4 | 3 | 2 | 20 | 3 | 15 | 1 | 3 |
| Trajectory | 7 | 15 | 1 | 16 | 1 | - | 2 | 6 |
2022-2023 (12th Grade, Division C)
| Event | UT | Cyfalls | 7 Lakes | Rice Regional | GGSO | BirdSO | Lexington | State |
|---|---|---|---|---|---|---|---|---|
| Bridges | 3 | 5 | 8 | 2 | 16 | 30 | 2 | 12 |
| Environmental Chemistry | - | - | - | - | 12 | - | - | - |
| Fermi Questions | 2 | 2 | 9 | 1 | 6 | 10 | 4 | 6 |
| Forestry | 5 | 4 | 7 | 2 | 3 | 1 | 6 | 3 |
| Trajectory | 10 | 2 | 6 | 3 | 8 | 14 | 2 | - |