User:BigMan
BigMan, also known as TrajectoryandScramGod or GreenGenBeast was a competitor at Castro Valley High School, specializing in build events and for some reason, Green Generation. He competed for 6 years for Castro Valley High School and Creekside Middle School. He has helped run the Elementary School Science Olympiad. His main hobbies include watching Formula 1, go-karting, and getting injured. He is also very fond of being Lithuanian and is willing to teach anyone!!!
2o23-24 Season (Division C, 12th Grade, Team Onion)
| Event | Birdso | Stanford | Regionals | GGSO | States |
|---|---|---|---|---|---|
| Scrambler | 1st | 2nd | 1st | 16th | 2nd |
| Air Trajectory | 6th | 1st | 2nd | 23rd | 1st |
| Ecology | 21st | 2nd | 3rd | 2nd | 4th |
| Team Placement | 2nd | 2nd | 1st | 5th | 2nd |
Overall, it was a very up-and-down season, and it's unfortunate we couldn't go back to nationals, but it was my favorite season of all time. It was definitely the most fun I've had doing Scioly and a good way to end it this year.
2022-2023 Season (Division C, 11th Grade, Team Xenon)
| Event | Highlands | Mira Loma | Aggie | Birdso (In-person) | GGSO | Bay Area Regionals | CV Scrimmage | Northern California States | National Tournament |
|---|---|---|---|---|---|---|---|---|---|
| Green Generation | 4th | 11th | 3rd | 18th | 4th | 8th | 4th | 13th | 3rd |
| Scrambler | N/A | 6th | 10th | 9th | 19th | 1st | N/A | 3rd | 51st |
| Trajectory | N/A | 2nd | 4th | 1st | 7th | 1st | N/A | 1st | 17th |
| Mission Possible | N/A | N/A | N/A | N/A | 1st | N/A | N/A | N/A | N/A |
| Team Placement | 4th | 4th | 16th | 2nd | 3rd | 1st | 1st | 1st | 7th |
Special thanks to Venom, my dad, my brother (Carried in Mission Possible) and our team for doing this well.
2021-2022 Season (Division C, 10th Grade, Team Gold)
| Events | Birdso | Bay Area Regionals |
|---|---|---|
| Detector Building | 90th | 11th |
| Trajectory | Not run | 7th |
| Wifi Lab | 114th | 12th |
| Team Placement | 104th | 8th |
I apologize, I do not remember what competitions I competed in 2021-2022
2020-2021 Season (Division C, 9th Grade, Team Topaz)
| Events | BEARSO | Aggie | Troy-Athens Invitational | Bay Area Regionals |
|---|---|---|---|---|
| Circuit Lab | 97th | 28th | 24th | 26th |
| Fossils | 56th | 7th | 1st | 9th |
| Gravity Vehicle | 69th | Did not run | 8th | 5th |
| Team Placement | 175th | 57th | 11th | 26th |
2019-2020 Season (Division B, 8th Grade, Team Cobalt)
| Events | Mira Loma | Christensen Invitational | Bay Area Regionals |
|---|---|---|---|
| Machines | 16th | 6th | 8th |
| Mousetrap Vehicle | 8th | 5th | 8th |
| Water Quality | 16th | 9th | 15th |
| Team Placement | 14th | 1st | 3rd |
2018-2019 Season (Division B, 7th Grade, Team Cobalt)
| Events | Bay Area Regionals |
|---|---|
| Battery Buggy | 1st |
| Mystery Architecture | 12th |
| Water Quality | 5th |
| Team Placement | 13th |
2017-2018 Season (Division B, 6th Grade, Team Gold)
| Events | Bay Area Regionals |
|---|---|
| Battery Buggy | 1st |
| Metereology | 12th |
| Mystery Architecture | 14th |
| Team Placement | 14th |