User:AnotherPenguin
Appearance
| AnotherPenguin | |
|---|---|
| General Information | |
| Years in SO | 7 years |
| Past Team(s) | Jeffrey Trail Middle School, Northwood High School |
| State | SoCal |
| Division | D |
| Medals | |
| Total medals | 79 medals
|
| Competitor Info | |
| Competitions attended | 37 competitions
|
| Social Media | |
| Discord | @AbstractAvocet |
About Me
Who am I?
- Hi! My name is Derek Lee and I’m an undergraduate student studying molecular biology at UCLA. I was Northwood High School captain and a Jeffrey Trail Middle School team member.
What were my main events?
Anatomy and Physiology, Codebusters, and Experimental Design.
Medal Placements
2018-2019
| Event | Carmel Valley | Mesa Robles | Kraemer |
|---|---|---|---|
| Anatomy | - | - | 33rd |
| Experimental | 13th | 7th | 5th |
| Heredity | 10th | 16th | 13th |
| ELG (Filler) | 10th | 4th | 6th |
| Team | 11th | 11th | 9th |
2019-2020
| Event | UT Austin | Churchill | Mira Loma | Mesa Robles | Jeffrey Trail | Kennedy | Regionals |
|---|---|---|---|---|---|---|---|
| Anatomy | 2nd | 1st | 3rd | 2nd | 2nd | 2nd | 3rd |
| Experimental | 3rd | 4th | 20th | 1st | 3rd | 2nd | 1st |
| Codebusters | - | - | 2nd1 | 2nd | 2nd | 2nd1 | 1st |
| Game On | 8th | 13th | 14th | - | 5th | 1st | - |
| Team | 1st | 2nd | 2nd | 3rd | 2nd | 2nd | 1st |
2020-2021

| Event | BearSO | Rickards | Mira Loma | GGSO | Regionals | States |
|---|---|---|---|---|---|---|
| Anatomy | - | - | - | 23rd | 11th | 2nd |
| Experimental | 10th | - | 33rd | 25th | 1st | 17th |
| Codebusters | 8th | 1st | 7th | 6th | 3rd | 1st |
| Game On | - | - | - | - | 1st1 | - |
| Astronomy | 30th | 16th | 26th | - | - | - |
| Fermi | - | 6th1 | - | - | - | - |
| Team | 49th | 11th | 13th | 26th | 2nd | 7th |
2021-2022
| Event | Rickards | SONI | GGSO | Regionals | States |
|---|---|---|---|---|---|
| Anatomy | - | 40th | 11th | 2nd | 3rd |
| Experimental | 8th | 14th | 12th | 5th | 17th |
| Codebusters | 6th | 3rd | 13th | 5th | 7th |
| It's About Time | 15th | 25th | 15th | 14th | 11th |
| Team | 20th | 47th | 14th | 5th | 9th |
2022-2023
| Event | Rickards | BullSO | Boyceville | BirdSO | Regionals | Stanford | States |
|---|---|---|---|---|---|---|---|
| Anatomy | - | 8th | 3rd | 1st | 4th | 1st | 2nd |
| Experimental | 19th | 8th | - | 20th | 8th | - | 3rd |
| Codebusters | 1st | 3rd | 1st | 2nd | 2nd | 4th | 2nd |
| It's About Time | 35th | 13th | 25th | 24th | 6th | 1st | 4th |
| Geoguesser | 3rd1 | - | - | - | - | - | - |
| Team | 15th | 12th | 32nd | 7th | 6th | 2nd | 11th |
2023-2024
| Event | Rickards | Stuyvesant | Boyceville | Great Oak | BirdSO | Aggie2 | Regionals | Jordan | States |
|---|---|---|---|---|---|---|---|---|---|
| Experimental | - | 1st | 12th | 1st | 14th | - | 8th | - | 2nd |
| Codebusters | - | 2nd | 1st | 1st | 1st | 1st | 2nd | 1st | 1st |
| Detector | - | 16th | 29th | 12th | - | - | - | - | - |
| Write It Do It | - | - | 7th | - | - | - | 4th | 3rd | 3rd |
| Dynamic | - | - | - | 7th | 8th | 1st | 4th | 6th | 5th |
| Anatomy | - | - | - | - | - | 4th | - | - | - |
| Fermi | - | - | - | - | - | 29th | 13th | 10th | 3rd |
| Geoguesser | 14th1 | - | - | - | - | - | - | - | - |
| Team | 26th | 4th | 31st | 3rd | 5th | 5th | 3rd | 3rd | 2nd |
Notes:
- 1 trial event
- 2 solo
Written Tests

| Year | Competition | Event | Div | Role | Link |
|---|---|---|---|---|---|
| 2023 | OC Scrimmage | Codebusters | B | Writer | Link |
| 2023 | Northwest Washington Regional | Fast Facts | B | Co-writer | |
| 2023 | Bergen County Academies Invitational | Codebusters | C | Writer | Link |
| 2024 | Sierra Vista Invitational | Fast Facts | B | Writer | Link |
| 2024 | OCSA Invitational | Codebusters | B | Co-writer | Link |
| 2025 | Dulles Invitational | Codebusters | C | Writer | Link |
| 2025 | Rickards Invitational | Codebusters | B | Co-writer | Link |
| 2025 | Mason Invitational | Codebusters | B | Co-writer | Link |
| 2025 | Boyceville Invitational | Codebusters | C | Writer | Link |
| 2025 | USC Invitational | Codebusters | B/C | Writer | B/C |
| 2025 | Solon Invitational | Codebusters | C | Writer | Link |