User:Alex19148
Appearance
| Number of years competing | 1 |
| Total medals/ribbons | 14 |
| Invitational medals/ribbons | 10 |
| Regional medals/ribbons | 3 |
| State medals/ribbons | 1 |
| National medals | 0 |
Alex19148 has been a Division C competitor at Chattahoochee High School since the 2018 season. Email [email protected] if you want to trade/discuss events.
Previous Placements
2020 (12th grade, Division C)
| Event | South Forsyth | UGA | Lambert | Solon | SOUP | Brookwood | Regionals | State |
|---|---|---|---|---|---|---|---|---|
| Experimental Design | 1st | 4th | 1st | 25th | 4th | 18th | 1st | |
| Gravity Vehicle | 1st | - | 2nd | - | - | - | - | |
| Protein Modeling | 5th | 8th | 3rd | - | 5th | 7th | 3th | |
| Solar Power | - | - | - | - | 3rd | - | - | |
| Sounds of Music | 9th | 5th | 3rd | 51st | - | 8th | 3rd | |
| Water Quality | 7th | 7th | 12th | 8th | 3rd | 17th | 4th | |
| WIDI | - | 15th | - | - | - | - | 3rd |
2019 (11th grade, Division C)
| Event | Forsyth Central | UGA | GSMST-Walton Invitational | MIT | Brookwood | Regionals | State |
|---|---|---|---|---|---|---|---|
| Codebusters | 1st | 1st | 5th | 27th | - | - | - |
| Experimental Design | 8th | 3rd | 3rd | 20th | 1st | 5th | 5th |
| Fermi | 25th | - | 11th | - | - | - | - |
| Mission Possible | - | - | - | - | - | 4th | - |
| Protein Modeling | - | 3rd | 2nd | 6th | 1st | 9th | 1st |
| Thermodynamics | 2nd | - | 4th | 47th | 2nd | 1st | 5th |
| Water Quality | - | - | - | - | - | 1st | - |
|
Tournament Involvement
| Season | Occasion | Position |
|---|---|---|
| 2019 | Georgia Div B State | Thermodynamics Event Supervisor |
| Forsyth County Regional | Thermodynamics Event Supervisor | |
| Chatahoochee Invitational | Thermodynamics Event Supervisor |