Swenson Arts and Technology High School
Appearance
| Swenson Arts and Technology High School | |
|---|---|
| State | |
| Region | Southeast Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 2014 |
| Teams | 1 |
| Colors | Red, White, Blue |
| School District | School District of Philadelphia |
| Results History | |
| Best regional | 30th (2024) |
| Best state | Never qualified |
| Best nationals | Never qualified |
Swenson Arts and Technology High School is a Division C team that currently competes in the Southeast region of Pennsylvania. They have participated in the Southeast Urban Pennsylvania Tournament throughout their history, and were one of the first teams involved in the Philadelphia Urban Initiative.
Results History
| Year | BVF | SE Urban | Regionals |
|---|---|---|---|
| 2014 | - | 1st* | - |
| 2015 | - | 1st* | - |
| 2016 | - | 1st* | - |
| 2017 | Did not compete | ||
| 2018 | - | 1st* | - |
| 2019 | - | 1st* | - |
| 2020 | 44th (899) | - | - |
| 2021 | Did not compete | ||
| 2022 | |||
| 2023 | - | - | 32nd (725) |
| 2024 | - | - | 30th (699) |
| 2025 | - | 15th (290) | 31st (707) |
- *Team competed in the Southeast Urban Tournament in lieu of a regional tournament.