G.A. Stetson Middle School
| G.A. Stetson Middle School | |
|---|---|
| State | |
| Region | Central East Pennsylvania |
| Map | |
| Information | |
| Member of SO since | Early 1990s |
| Teams | 2 |
| Feeds to | Bayard Rustin High School |
| School District | West Chester Area School District |
| Results History | |
| Best regional | 2nd (1998, 2002, 2025) |
| Best state | 7th (1998, 2003) |
| Best nationals | Never qualified |
G.A. Stetson Middle School is located in West Chester, Pennsylvania and feeds into Bayard Rustin High School. For most of their history, they competed in the Southeast Pennsylvania Regional, but they currently compete in the Central East Pennsylvania Regional.
Stetson has historically qualified for the state tournament and performed well. In 2018, they finished sixth at the Cornell Invitational.
School Info
Stetson is one of three middle schools in West Chester Area School District. The others are E.N. Peirce Middle School and J.R. Fugett Middle School.
Stetson was founded in 1959 as "South Junior High School". It was renamed to Stetson in 1962.
History
Stetson began competing in the early 1990s. Their period of greatest success came between 1998 and 2004, as they would earn five top-3 finishes at the Southeast regionals, and four top-10 finishes at states, including two seventh-place finishes.
Results Table
| Season | Rustin | Regionals | States |
|---|---|---|---|
| 1996 | - | 5th | |
| 1997 | - | ||
| 1998 | - | 2nd | 7th |
| 1999 | - | 3rd | 8th |
| 2000 | - | 7th | |
| 2001 | - | 3rd | |
| 2002 | - | 2nd (228) | 12th (396) |
| 2003 | - | 3rd (186) | 7th (307) |
| 2004 | - | 5th | 10th (380) |
| 2005 | - | 10th | - |
| 2006 | - | 7th | 30th (512) |
| 2007 | - | 10th | - |
| 2008 | - | 5th | 18th (464) |
| 2009 | - | 5th | 12th (382) |
| 2010 | - | 11th (333) | - |
| 2011 | - | 8th (262) | 26th (519) |
| 2012 | - | 4th (244) | 25th (507) |
| 2013 | - | 6th (251) | 27th (523) |
| 2014 | 18th (429) | 8th (228) | 21st (447) |
| 2015 | 23rd (513) | 7th (216) | 19th (443) |
| 2016 | 41st (762) | 5th (172) | 12th (347) |
| 2017 | 16th (416) | 7th (209) | 20th (478) |
| 2018 | 30th (718) | 4th (143) | 9th (293) |
| 2019 | 31st (708) | 4th (128) | 9th (323) |
| 2020 | 28th (739) | 5th (144) | Cancelled |
| 2021 | - | 16th (244) | 28th (381) |
| 2022 | - | 8th (166) | 25th (512) |
| 2023 | - | 9th (166) | 20th (461) |
| 2024 | - | 9th (201) | 20th (497) |
| 2025 * | - | 2nd (63) | 15th (417) |
- * Beginning in 2025, Stetson competed at the Central East regional.