J.R. Fugett Middle School
| J.R. Fugett Middle School | |
|---|---|
| State | |
| Region | Central East Pennsylvania Regional |
| Map | |
| Information | |
| Member of SO since | 1990 |
| Teams | 2 |
| Colors | Royal blue, Gold |
| Feeds to | West Chester East High School |
| School District | West Chester Area School District |
| Results History | |
| Best regional | 2nd (2024) |
| Best state | 14th (2017, 2021) |
| Best nationals | Never qualified |
J.R. Fugett Middle School is a Division B team located in West Chester, Pennsylvania. They typically compete in the Southeast region, though currently they compete in the Central East region. They feed into West Chester East High School.
School Info
Fugett is one of the three middle schools in the West Chester Area School District, with the others being G.A. Stetson Middle School and E.N. Peirce Middle School. Fugett is the newest of the three schools, opening as "East Junior High School" in 1969. It was renamed in 1977 after Joseph R. Fugett, an African-American educator who served the West Chester area for over four decades, including 35 years as the principal of the all-Black Gay Street School.
History
Fugett's team has steadily existed since at least 1990, when they finished 5th at the Eastern Regional and qualified for the state tournament. They would regularly return to states throughout the 1990s and early 2000s, including a 4th-place finish at the first-ever Southeast regional in 1991.
After a six-year stretch from 2009 to 2014, where Fugett did not qualify for states, they returned to the state tournament in 2015. They have qualified for states every year since 2019. Most recently, they tied their best placement at the Southeast regional in school history, with a fourth-place overall finish in 2017. They later surpassed this mark with a second-place finish at the Central East Pennsylvania Regional in 2024.
Results Table
| Year | Rustin | Garnet Valley | Springhouse | Regionals | States |
|---|---|---|---|---|---|
| 1998 | - | - | - | 8th | |
| 1999 | - | - | - | 8th | |
| 2000 | - | - | - | 5th | |
| 2001 | - | - | - | 4th | |
| 2002 | - | - | - | 6th | 24th (487) |
| 2003 | - | - | - | 6th | 19th (438) |
| 2004 | - | - | - | - | |
| 2005 | - | - | - | - | |
| 2006 | - | - | - | 7th | 33rd (516) |
| 2007 | - | - | - | - | |
| 2008 | - | - | - | 10th | 30th (536) |
| 2009 | - | - | - | - | |
| 2010 | - | - | - | 15th (401) | - |
| 2011 | - | - | - | - | |
| 2012 | - | - | - | - | |
| 2013 | - | - | - | 13th (331) | - |
| 2014 | 23rd (494) | - | - | 12th (294) | - |
| 2015 | 30th (580) | - | - | 8th (226) | 33rd (608) |
| 2016 * | 25th (592) | - | - | 7th (160) | - |
| 2017 | 9th (344) | - | - | 4th (147) | 14th (382) |
| 2018 | 31st (722) | 15th (453) | - | 8th (222) | - |
| 2019 | 58th (1171) | 35th (703) | - | 8th (223) | 24th (545) |
| 2020 | 52nd (1022) | 25th (576) | - | 9th (205) | N/A |
| 2021 ^ | 73rd (1103) | - | 6th (161) | 11th (171) | 14th (280) |
| 2022 | - | - | 24th (601) | 10th (194) | 24th (511) |
| 2023 | - | - | - | 7th (162) | 25th (521) |
| 2024 * | - | - | - | 2nd (69) | 26th (545) |
| 2025 * | - | - | - | 5th (107) | - |
- * In these seasons, Fugett competed in the Central East Pennsylvania Regional
- ^ In 2021, the Central East region combined with the Southeast region and the Northeast region to form an East Regional