Seneca High School (Pennsylvania)
Appearance
| Seneca High School (Pennsylvania) | |
|---|---|
| State | |
| Region | Northwest Pennsylvania |
| Map | |
| Information | |
| Member of SO since | At least 2001 |
| Teams | 2 |
| Feeds from | Wattsburg Area Middle School |
| Results History | |
| Best regional | 1st, 2016 |
| Best state | 27th, 2013 |
| Best nationals | Never attended |
Seneca High School is a Division C team that competes in the Northwest region of Pennsylvania. They consistently qualified for the state tournament during the 2010s, and have lately begun attending invitationals such as the Mentor Invitational.
Seneca High School is fed by Wattsburg Area Middle School.
Results
| Year | Mentor | Regionals | States |
|---|---|---|---|
| 2004 | - | 8th (254) | - |
| 2005 | - | - | |
| 2006 | - | 13th (294) | - |
| 2007 | - | - | |
| 2008 | - | 9th | - |
| 2009 | - | 5th | 34th (681) |
| 2010 | - | 5th (190) | 34th (613) |
| 2011 | - | 4th (181) | 35th (615) |
| 2012 | - | 2nd (130) | 34th (615) |
| 2013 | - | 2nd (144) | 27th (510) |
| 2014 | - | 5th (167) | - |
| 2015 | - | 2nd (121) | 32nd (567) |
| 2016 | - | 1st (105) | 28th (576) |
| 2017 | 30th (650) | 3rd (121) | 32nd (569) |
| 2018 | 34th (731) | 3rd (147) | 30th (585) |
| 2019 | 27th (567) | 4th (143) | 31st (620) |
| 2020 | 37th (807) | - | - |
| 2021 | - | 15th (241)* | - |
| 2022 | 20th (503) | 2nd (77) | 30th (577) |
| 2023 | 36th (756) | 3rd (83) | - |
| 2024 | 31st (673) | 3rd (84) | - |
| 2024 | 34th (657) | 4th (90) | - |
- *In 2021, Seneca High School competed at the combined West Regional.