River Ridge High School
Appearance
| River Ridge High School | |
|---|---|
| Location | 400 Arnold Mill Rd Woodstock, GA 30188 |
| State | |
| Map | Coordinates: 34°06′57″N 84°28′51″W / 34.115894°N 84.480842°W |
| Information | |
| Member of SO since | 2010 |
| Results History | |
| Best regional | 3rd (2018, 2025) |
| Best state | 15th (2017) |
River Ridge High School is a Division C team in the state of Georgia. They have hosted the Division A Cherokee County Regional Tournament since the early 2010s, and will host the Division B River Ridge Invitational starting in the 2027 season.
Official Tournament Results
| Year | Regionals | State | |
|---|---|---|---|
| 2026 | Berry | ||
| 2025 | Berry | 3rd (131) | 20th (392) |
| 12th (233) | |||
| 2024 | KSU Marietta | 8th (239) | 20th (366) |
| 2023 | UNG Dahlonega | 9th (239) | - |
| 2022 | UNG Dahlonega | 12th (289) | - |
| 2021 | - | - | 18th (389) |
| 2020 | UNG Dahlonega | 4th (125) | - |
| 2019 | UNG Dahlonega | 6th (190) | 16th (387) |
| 17th (370) | |||
| 2018 | UGA | 3rd (120) | 21st (276) |
| 19th (388) | |||
| 2017 | UNG Dahlonega | 5th (174) | 15th (250) |
| 12th (213) | |||
| 2016 | UNG Dahlonega | 4th | 18th (261) |
| ? | |||
| 2015 | UNG Dahlonega | 5th or Lower | - |
| ? | |||
| ? | |||
| 2014 | UNG Dahlonega | 5th | - |
| 2013 | UNG Dahlonega | 7th or Lower | - |
| ? | |||
| 2012 | UNG Dahlonega | ? | - |
| 2011 | UNG Dahlonega | ? | - |
| 2010 | KSU Marietta | Not in Top 6 | - |
Invitational Results
| Year | Brookwood | Forsyth Central | SO Outreach @ UGA | UGA | Georgia Scrimmage | Boyceville | GSMST-Walton | Johns Creek | Lambert | East Coweta |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 33rd (833) | - | - | - | 111th (1880) | - | - | - | - | - |
| 58th (1187) | 199th (2774) | |||||||||
| 2025 | 30th (735) | 24th (479) | - | - | 108th (1574) | - | - | - | - | - |
| 59th (1047) | 133rd (1792) | |||||||||
| 2024 | 28th (442) | - | 21st (371) | - | ? | - | - | - | - | - |
| 2023 | 40th (604) | - | - | - | ? | - | - | - | - | - |
| 49th (633) | ||||||||||
| 2022 | - | - | - | 31st (534) | - | 133rd (2773) | - | - | - | - |
| 2021 | 26th (478) | - | - | 56th (778) | - | - | - | - | - | - |
| 2020 | 24th (461) | - | - | - | - | - | - | - | 20th (480) | - |
| 68th (608) | 38th (913) | |||||||||
| 2019 | 16th (385) | 16th (346) | - | - | - | - | 13th (339) | - | - | - |
| 42nd (530) | 27th (543) | 36th (678) | ||||||||
| 2018 | 23rd (299) | 8th (296) | - | - | - | - | - | 8th (156) | - | - |
| 47th (515) | 24th (254) | |||||||||
| 66th (564) | - | |||||||||
| 2017 | 16th (324) | ? | - | - | - | - | - | - | - | - |
| 47th (424) | ||||||||||
| 49th (427) | ||||||||||
| 2016 | 32nd (382) | - | - | 18th (277) | - | - | - | - | - | - |
| 39th (394) | 21st (294) | |||||||||
| 55th (438) | - | |||||||||
| 2015 | ? | - | - | - | - | - | - | - | - | ? |
Event Medals
Invitationals
| Year | Competition | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| 2026 | Georgia Scrimmage | Remote Sensing1 | - | - | - | - |
| 2025 | Brookwood | Astronomy | - | - | - | - |
| Forsyth Central | - | - | - | - | Astronomy, Optics | |
| Georgia Scrimmage | - | - | Science in the News1 | - | - | |
| 2024 | Georgia Scrimmage | - | Astronomy1 | - | - | Detector Building1 |
| 2023 | Georgia Scrimmage | Green Generation1 | - | - | - | Science in the News1 |
| 2021 | Brookwood | - | - | - | Circuit Lab | - |
| 2020 | Lambert | Write It Do It | - | - | - | - |
| 2019 | Brookwood | - | - | - | - | Anatomy & Physiology |
| Forsyth Central | - | - | Write It Do It | Sounds of Music | - | |
| GSMST-Walton | - | - | - | Mission Possible, Write It Do It | - | |
| 2018 | Johns Creek | Dynamic Planet | Rocks & Minerals | Anatomy & Physiology, Astronomy | Fermi Questions | - |
| Forsyth Central | Astronomy | - | - | - | - | |
| 2017 | Brookwood | - | Game On | - | - | - |
| 2016 | Brookwood | - | - | - | Air Trajectory | Geologic Mapping, Bridges |
| UGA | - | Geologic Mapping, Experimental Design | - | Robot Arm | - |
1Results were out of only Tier 2 schools.
Regionals
State
| Year | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 2025 | - | - | - | Science in the News | Optics |
| 2024 | - | Write It Do It, Science in the News | - | Astronomy | - |
| 2021 | - | - | - | - | Disease Detectives |
| 2019 | Disease Detectives | - | - | - | Anatomy & Physiology |
| 2018 | Thermodynamics | - | - | - | - |
| 2017 | - | - | - | Ecology | Experimental Design |
| 2016 | - | - | - | - | Air Trajectory |
Team Members
- Neon129 (2023-2025)