Hicksville Middle School

| Hicksville Middle School | |
|---|---|
| Results History | |
| Best regional | 2008- 1st place, 54 points |
| Best state | 2008- 9th place, 391 points |
| Best nationals | Maybe some day |
General Information
Hicksville Middle School is located in Hicksville, New York, and is in the western section of Long Island. HMS has three stories and is a relatively large middle school, with over 1,200 students. The school is very old and used to be the high school before they built the new one (Hicksville High School).
The middle schools has students from 6th-8th grade.
History
Hicksville Middle School is a pretty unpredictable, but mostly strong team, getting some pretty good placements some years, and not the best seasons other years. The 2008 team was the best team in the school's history, achieving a new Hicksville record which was 9th place at states and the most amount of medals.
History Table
| Year | Competition | Rank | Points | Golds | Silvers | Bronzes | 4th | 5th | Total Medals |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Regionals | 4th | |||||||
| State | |||||||||
| 1997 | Regionals | 1st | |||||||
| State | |||||||||
| 1998 | Regionals | 2nd | |||||||
| State | |||||||||
| 1999 | Regionals | 2nd | |||||||
| State | |||||||||
| 2000 | Regionals | 5th | |||||||
| State | |||||||||
| 2001 | Regionals | 3rd | |||||||
| State | |||||||||
| 2002 | Regionals | 2nd | |||||||
| State | |||||||||
| 2003 | Regionals | 8th | |||||||
| 2004 | Regionals | 2nd | |||||||
| State | 27th | 533 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2005 | Regionals | 6th | |||||||
| State | 18th | 480 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2006 | Regionals | 2nd | |||||||
| State | |||||||||
| 2007 | Regionals | 3rd | 101 | 0 | 3 | 4 | 3 | 1 | 11 |
| State | 18th | 494 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | Regionals | 1st | 54 | 6 | 4 | 3 | 1 | 1 | 15 |
| State | 9th | 391 | 2 | 0 | 2 | 0 | 1 | 5 | |
| 2009 | Regionals | 1st | 85 | 6 | 4 | 1 | 0 | 0 | 11 |
| State | 10th | 372 | 0 | 1 | 0 | 1 | 2 | 4 | |
| 2010 | Regionals | 3rd | 141 | 2 | 2 | 1 | 3 | 1 | 9 |
| State | 16th | 466 | 1 | 1 | 0 | 0 | 1 | 3 | |
| 2011 | Regionals | 14th | 293 | 1 | 0 | 0 | 1 | 3 | 5 |
| 2012 | Regionals | ||||||||
| 2013 | Regionals | ||||||||
| 2014 | Regionals | ||||||||
| State | 22nd | 547 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015 | Regionals | ||||||||
| State | 20th | 478 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2016 | Regionals | ||||||||
| State | 29th | 553 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 2017 | Regionals | ||||||||
| State | |||||||||
| 2018 | Regionals | ||||||||
| State | |||||||||
| 2019 | Regionals | ||||||||
| State | |||||||||
| 2020 | Regionals | ||||||||
| State | |||||||||
| 2021 | Regionals | ||||||||
| State | |||||||||
| 2022 | Regionals | ||||||||
| State | |||||||||
| 2023 | Regionals | 7th | 226 | 1 | 0 | 6 | 7 | ||
| State |