Hicksville High School
Appearance
General Information
| Hicksville High School | |
|---|---|
![]() | |
| Location | 180 Division Ave Hicksville, NY 11801 |
| State | |
| Region | Nassau East Regional |
| Map | |
| Information | |
| Member of SO since | 1990 |
| Teams | 3 |
| Colors | Black, Orange, |
| Feeds from | Hicksville Middle School |
| School District | Hicksville Public Schools |
| Results History | |
| Best regional | 2nd place, 148 points (2020) |
| Best state | 9th place, 464 points (2025) |
| Best nationals | N/A |
| Social Media | |
| @hicksvillescioly | |
Hicksville High School is located in Hicksville, New York. They have three Science Olympiad teams and compete in the Nassau East Regionals.
Hicksville has had a history of consistently performing well at Regionals in recent years, usually advancing to the State competition. Hicksville is comprised of a tight-knit group of hardworking students determined to compete to the best of their abilities. For more information, follow their Instagram @hicksvillescioly.
History Table
| Year | Competition | Rank | Points | Golds | Silvers | Bronzes | 4th | 5th | Total Medals |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | Regionals | 14S? | |||||||
| 1991 | Regionals | 16th | |||||||
| 1992 | Regionals | R? | |||||||
| 1993 | Regionals | 10th | |||||||
| 1994 | Regionals | 12th | |||||||
| 1995 | Regionals | 18th | |||||||
| 1996 | Regionals | 14th | |||||||
| 1997 | Regionals | 17th | |||||||
| 1998 | Regionals | 11th | |||||||
| 1999 | Regionals | 15th | |||||||
| 2000 | Regionals | 9th | |||||||
| 2001 | Regionals | 12th | |||||||
| 2002 | Regionals | 14th | |||||||
| 2003 | Regionals | 9th | |||||||
| 2004 | Regionals | 23rd | |||||||
| 2005 | Regionals | 12th | |||||||
| 2006 | Regionals | 6th | |||||||
| State | 23th | 698 | |||||||
| 2007 | Regionals | 2nd | 154 | 1 | 1 | 4 | 0 | 0 | 6 |
| State | 27th | 639 | |||||||
| 2008 | Regionals | 3rd | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| State | 32nd | 661 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 2009 | Regionals | 6rd | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
| State | 19th | 581 | 0 | 3 | 0 | 0 | 1 | 5 (1 6th) | |
| 2010 | Regionals | 2nd | 163 | 2 | 1 | 6 | 1 | 1 | 11 |
| State | 16th | 554 | 0 | 0 | 0 | 0 | 1 | ||
| 2011 | Regionals | 7th | 255 | 1 | 0 | 1 | 1 | 1 | 4 |
| State | 18th | 609 | 1 | 1 | |||||
| 2012 | Regionals | 3rd | 208 | 3 | 0 | 0 | 3 | 0 | 8 (2 6ths) |
| State | 16th | 568 | 0 | 0 | 1 | 1 | 2 | 5 (1 6th) | |
| 2019 | Regionals | 3rd | 173 | 1 | 1 | 3 | 2 | 5 | 21 |
| State | 39th | 775 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 2020 | Regionals | 2nd | 148 | 2 | 2 | 3 | 3 | 1 | 18 (3 6ths) |
| 2021 | Regionals | ||||||||
| State | 13th | 348 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 2022 | Regionals | 6th | 149 | 0 | 0 | 2 | 2 | 1 | 17 (4 6ths) |
| State | 33rd | 763 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2023 | Regionals | 7th | 223 | 2 | 2 | 1 | 1 | 2 | 17 (3 6ths) |
| State | 25th | 651 | 0 | 0 | 0 | 0 | 1 | 4 (1 6th) | |
| 2024 | Regionals | 3rd | 152 | 1 | 1 | 3 | 2 | 2 | 17 |
| State | 16th | 559 | 0 | 0 | 0 | 0 | 0 | 1 (1 10th) | |
| 2025 | Regionals | 3rd | 161 | 3 | 4 | 2 | 2 | 1 | 17 |
| State | 9th | 464 | 0 | 0 | 0 | 2 | 2 | 8 |
Other Resources
Hicksville Middle School- Hicksville's Middle School
