Clarion Area Junior High School
| Clarion Area Junior High School | |
|---|---|
| State | |
| Region | Northwest Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 1990s |
| Teams | 1 |
| Colors | Orange, Black |
| Feeds to | Clarion Area Senior High School |
| Results History | |
| Best regional | 1st (1998, 2007) |
| Best state | 3rd (1996, 2000) |
| Best nationals | Never qualified |
Clarion Area Junior High School is a Division B team that competes in the Northwest region of Pennsylvania. They are one of the most successful teams in Northwest regional history, with two regional wins and nearly 20 top-three finishes.
Clarion has come one place away from qualifying for the national tournament twice, placing third at states in 1996 and 2000. In both years, regional rival Kane Area Middle School placed second. They had several other top-10 finishes at the state tournament in the late 1990s and early 2000s.
Although Clarion has not returned to the top 20 of the state since 2004, they continue to regularly qualify for states. They have qualified for six consecutive state tounaments.
Results
Note: Before 2001, higher scores won.
| Season | Regionals | States |
|---|---|---|
| 1996 | 2nd (169) | 3rd (197) |
| 1997 | 3rd (155) | 9th (133) |
| 1998 | 1st (170) | 6th (138) |
| 1999 | 2nd | |
| 2000 | 2nd | 3rd |
| 2001 | 2nd | 6th |
| 2002 | 3rd | 11th (394) |
| 2003 | - | |
| 2004 | 3rd (155) | 12th (391) |
| 2005 | 2nd | 24th (460) |
| 2006 | 3rd (109) | 29th (501) |
| 2007 | 1st | |
| 2008 | 5th | - |
| 2009 | - | |
| 2010 | 8th (202) | - |
| 2011 | - | |
| 2012 | 3rd (103) | 26th (512) |
| 2013 | 3rd (114) | 31st (563) |
| 2014 | 3rd (127) | 32nd (566) |
| 2015 | 4th (140) | 36th (642) |
| 2016 | 6th (152) | - |
| 2017 | 5th (140) | - |
| 2018 | 5th (153) | 32nd (625) |
| 2019 | 3rd (119) | 31st (584) |
| 2020 | Cancelled | |
| 2021 | 13th (224)* | 23rd (355) |
| 2022 | 2nd (65) | 30th (550) |
| 2023 | 3rd (61) | 26th (549) |
| 2024 | 2nd (66) | 35th (641) |
| 2025 | 4th (88) | 32nd (616) |
- *In 2021, Clarion Area Junior High School competed at the combined West Regional.