Centre College Invitational
Appearance
| Centre College Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Map |
Coordinates: 37°38′44″N 84°46′45″W / 37.645556°N 84.779167°W | |||||||||
| Location | Centre College | |||||||||
| Year started | 2023 | |||||||||
| Division | Division C | |||||||||
| Date | March 4, 2023 | |||||||||
| Social Media | ||||||||||
| Website | www.centreso.org | |||||||||
| Division C Results | ||||||||||
| ||||||||||
The Centre College Invitational was a Division C invitational hosted by Centre College in Danville, Kentucky. The tournament was first announced in October 2022 and its only edition was held on Saturday, March 4, 2023.
Results
| Year | Champion | Runner-up | Third Place | Fourth Place | Teams | Date |
|---|---|---|---|---|---|---|
| 2023 | Paul Laurence Dunbar High School (44) | Allen County-Scottsville High School (71) | Ryle High School (82) | Prestonsburg High School (84) | 7 | 3/4/2023 |
Detailed results
| 2023 Centre College Invitational
|
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Laurence Dunbar HS | X4 | Kentucky | 1 | 44 | 1 | 1 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 1 | 2 |
| Allen County-Scottsville HS 1 | Y10 | Kentucky | 2 | 71 | 2 | 4 | 1 | 2 | 5 | 3 | 5 | 2 | 4 | 1 | 1 | 3 | 2 | 4 | 5 | 2 | 5 | 2 | 4 | 4 | 3 | 6 | 1 |
| Ryle HS | Y9 | Kentucky | 3 | 82 | 4 | 2 | 7 | 4 | 1 | 2 | 1 | 4 | 2 | 3 | 3 | 5 | 6 | 5 | 2 | 3 | 1 | 5 | 3 | 3 | 8 | 4 | 4 |
| Prestonsburg HS | X3 | Kentucky | 4 | 84 | 3 | 6 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 6 | 5 | 3 | 3 | 4 | 3 | 3 | 6 | 2 | 2 | 2 | 5 |
| Knox Central HS Blue | Y7 | Kentucky | 5 | 105 | 6 | 3 | 2 | 3 | 2 | 3 | 8 | 5 | 6 | 6 | 5 | 4 | 4 | 2 | 6 | 5 | 6 | 4 | 5 | 8 | 1 | 5 | 6 |
| Knox Central HS Gold | Y8 | Kentucky | 6 | 111 | 5 | 5 | 5 | 6 | 6 | 3 | 3 | 7 | 5 | 5 | 6 | 2 | 3 | 6 | 4 | 6 | 4 | 6 | 2 | 8 | 8 | 3 | 3 |
| Allen County-Scottsville HS 2 | Y11 | Kentucky | 7 | 178 | 8 | 8 | 4 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
