Iolani Invitational
Appearance
| Iolani Invitational | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| General Information | ||||||||||
| Location | Honolulu, Hawaii | |||||||||
| 2021 Format | Mini SO | |||||||||
| Year started | 2013 | |||||||||
| Total teams | 32 registered / no limit
| |||||||||
| Division | B/C | |||||||||
| Champion | Iolani School | |||||||||
| Date | November 28-29, 2020 | |||||||||
| Social Media | ||||||||||
| Scilympiad | scilympiad.com/hi-iolani | |||||||||
| Division C Results | ||||||||||
| ||||||||||
The Iolani Invitational is a Division B and Division C invitational hosted by Iolani School in the state of Hawaii. It was first hosted in the 2013 season, welcoming only Division C teams. For the 2020-2021 season, the tournament was run only for Division C.
Results
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2017 | 12/3/16 | ||||||
| 2018 | 11/25/17 | ||||||
| 2019 | 11/24/18 | ||||||
| 2020 | 11/30/19 | ||||||
| 2021 | Cancelled | ||||||
| Season | Champion | Runner-up | Third Place | Fourth Place | Fifth Place | Date | Teams |
|---|---|---|---|---|---|---|---|
| 2013 | Harriton High School (60) | Solon High School (105) | Troy High School (110) | Mounds View High School (115) | Centerville High School (124) | 12/8/12 | 30 |
| 2014 | Troy High School (87) | Centerville High School (133) | Seven Lakes High School (143) | Harriton High School (145) | Solon High School (152) | 12/7/13 | |
| 2015 | Munster High School (86) | Troy High School (107) | Centerville High School (126) | Harriton High School (131) | Conestoga High School (164) | 12/6/14 | 30 |
| 2016 | Troy High School (64) | Harriton High School (115) | Centerville High School (162) | Northville High School (165) | Carmel High School (183) | 12/5/15 | 31 |
| 2017 | 12/3/16 | ||||||
| 2018 | 11/25/17 | ||||||
| 2019 | 11/24/18 | ||||||
| 2020 | 11/30/19 | ||||||
| 2021 | Iolani School Dokie (71) | Iolani School Artichokie (91) | Chattahoochee High School A (99) | Chattahoochee High School B (107) | Pembroke Hill High School Red (117) | 11/28/20-11/29/20 | 32 |
