Albany High School
Appearance
| Albany High School | |
|---|---|
![]() | |
| Location | 603 Key Route Blvd Albany, CA 94706 |
| State | |
| Region | Bay Area |
| Map | Coordinates: 37°53′48″N 122°17′33″W / 37.896658°N 122.292609°W |
| Information | |
| Member of SO since | 2016 |
| Feeds from | Albany Middle School |
| Results History | |
| Best regional | 1st (2017-2019) |
| Best state | 3rd (2018) |
Albany High School is a Division C team located in Albany, California, which previously competed in the Bay Area Region. They have since moved to the Alameda County Regional. They formed their Division C Science Olympiad team and competed in their first tournament in the 2015-2016 season. They were mentioned in EastBayTimes for their success in the 2017 season. They often qualify for the State tournament.
Results
| Season | BEARSO | Georgia Scrimmage | Rickards | Dulles | UGA | Mason | GullSO | Mira Loma | Aggie | Stanford | GGSO | BirdSO | Regional | State |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 15th (350) | 4th (175) | 13th (283) | |||||||||||
| 2017 | 30th (606) / 39th (822) | 1st (89) / 23rd (548) | 5th (179) | |||||||||||
| 2018 | 7th (231) | 3rd (195) / 4nd (841) | 1st (68) / 13th (335) | 3rd (140) | ||||||||||
| 2019 | 13th (317) | 18th (455) / 35th (756) | 1st (106) / 27th (608) / 33rd (732) | 5th (166) | ||||||||||
| 2020 | 15th (373) | 8th (313) / 37th (780) | 18th (497) / 45th (931) | 5th (145) / 23rd (505) / 32nd (641) | Cancelled | |||||||||
| 2021 | 85th (2170) / 185th (3937) / 188th (3994) | 33rd (569) / 59th (974) | 13th (384) / 60th (1088) / 65th (1179) | 65th (1215) / 143rd (2382) | 4th (150) / 30th (606) / 33rd (659) | 11th (221) | ||||||||
| 2022 | 6th (282) / 36th (810) / 37th (828) | 26th (656) / 71st (1393) | 4th (86) / 20th (390) / 21st (391) | 11th (315) | ||||||||||
| 2023 | 19th (408) | 25th (542) / 36th (690) | 60th (2003) / 129th (3161) / 180th (4153) / 205th (4847) / 214th (5100) | 9th (251) / 20th (598) / 32nd (767) / 36th (868) / 43rd (975) | - | |||||||||
| 2024 | 8th (184) / 20th (331) / 28th (461) / 29th (474) | 15th (400) / 26th (598) / 33rd (709) / 36th (737) | 11th (322) / 20th (458) | 11th (418) / 35th (695) | 22nd (561) / 44th (918) | 5th (225) / 18th (526) / 32nd (756) / 38th (839) | 10th (246) | |||||||
| 2025 | 14th (512) / 22nd (607) / 43rd (834) / 45th (858) / 59th (1154) / 70th (1302) | 48th (1534) / 69th (2011) / 88th (2391) / 112th (2661) / 140th (3267) / 146th (3417) | 17th (415) / 30th (596) | 12th (328) / 23rd (497) | 4th (255) / 20th (494) | 6th (203) | 25th (594) / 48th (981) | 7th (248) / 17th (423) / 20th (494) / 32nd (651) / 36th (824) / 37th (842) | - | |||||
| 2026 | 48th (1185) / 56th (1314) / 145th (2185) / 214th (3040) / 229th (3483) | 94th (2041) / 105th (2162) / 211th (3530) / 301st (5179) / 314th (5585) | 42nd (1932) / 82nd (2585) / 163rd (3653) / 189th (4243) / 191st (4345) | 18th (467) / 32nd (640) |
