User:Ligertennis
Appearance
| Ligertennis | |
|---|---|
| General Information | |
| Years in SO | 3 |
| Current Team | Jordan High School |
| Grade | 12th |
| Past Team(s) | Seven Lakes Junior High School |
| State | Texas |
| Division | C |
| File:Temnothorax.jpeg | This user would do many things (legally) for Entomology to come back into rotation |
Placement History
2020-2021 (8th Grade, Division B)
| Event | UT | Cyfalls | Rice | 7 Lakes | SOAPS | Regionals | State |
|---|---|---|---|---|---|---|---|
| Digital Structures | - | - | 8 | - | 2 | - | - |
| Dynamic Planet | 54 | 17 | 26 | 3 | 27 | 4 | 21 |
| Ornithology | 54 | 5 | 15 | 1 | 11 | 1 | 2 |
| Water Quality | 44 | 17 | 28 | 5 | 36 | 2 | 14 |
2021-2022 (11th Grade, Division C)
| Event | UT | Cyfalls | 7 Lakes | SONI | Rice | BirdSO | UT Regional | State |
|---|---|---|---|---|---|---|---|---|
| Bridges | 3 | 2 | 6 | 37 | 3 | 8 | 2 | 3 |
| Cell Biology | - | - | - | - | - | - | 3 | - |
| Gravity Vehicle | 8 | 10 | 5 | 18 | 1 | 22 | 3 | 7 |
| Ornithology | 4 | 3 | 2 | 20 | 3 | 15 | 1 | 3 |
| Trajectory | 7 | 15 | 1 | 16 | 1 | - | 2 | 6 |
2022-2023 (12th Grade, Division C)
| Event | UT | Cyfalls | Seven Lakes | Rice Regional | GGSO | BirdSO |
|---|---|---|---|---|---|---|
| Bridges | 3 | 5 | 8 | 2 | 16 | 30 |
| Environmental Chemistry | - | - | - | - | 12 | - |
| Fermi Questions | 2 | 2 | 9 | 1 | 6 | 10 |
| Forestry | 5 | 4 | 7 | 2 | 3 | 1 |
| Trajectory | 10 | 2 | 6 | 3 | 8 | 14 |