Dallas Middle School
| Dallas Middle School | |
|---|---|
| State | |
| Region | Northeast Pennsylvania |
| Map | |
| Information | |
| Member of SO since | 2000 |
| Teams | 1 |
| Colors | Light blue, White |
| Feeds to | Dallas High School |
| Results History | |
| Best regional | 2nd, 2005-2006 |
| Best state | 11th, 2021 |
| Best nationals | Never qualified |
Dallas Middle School is a Division B team that competes in the Northeast region of Pennsylvania. They feed into Dallas High School.
History
Dallas has a long history in Science Olympiad, having competed since 2000. They first qualified for states in 2003, their fourth year of competition, and they have attended the state tournament 13 times in their history. Their best placing at regionals came in 2005 and 2006, when they placed 2nd.
Despite historically never attending any invitationals, they have maintained success at the regional level.
Results Table
| Year | Regionals | States |
|---|---|---|
| 2001 | 13th | - |
| 2002 | 9th | - |
| 2003 | 4th | 24th (450) |
| 2004 | 3rd | 28th (476.5) |
| 2005 | 2nd | 21st (445) |
| 2006 | 2nd | 22nd (460) |
| 2007 | 4th | |
| 2008 | - | |
| 2009 | 5th | 32nd (566) |
| 2010 | 4th (156) | 21st (451) |
| 2011 | 3rd (177) | 32nd (569) |
| 2012 | 12th (258) | - |
| 2013 | 7th (190) | 23rd (475) |
| 2014 | 8th (215) | - |
| 2015 | 8th (188) | - |
| 2016 | 13th (313) | - |
| 2017 | 4th (139) | 18th (450) |
| 2018 | 3rd (109) | 22nd (465) |
| 2019 | 3rd (146) | 28th (569) |
| 2020 | Cancelled | |
| 2021 | 7th* (151) | 11th (248) |
| 2022 | Did Not Compete | |
| 2023 | 14th (294) | - |
| 2024 | No Show | - |
- *In 2021, the Northeast Pennsylvania Regional was not hosted for B Division. Instead, teams competed at a combined East Regional.