Albemarle High School: Difference between revisions
Appearance
Jaspattack (talk | contribs) m added Category:Division C teams in Virginia using HotCat |
AcademicWMD (talk | contribs) updates |
||
| Line 10: | Line 10: | ||
|Best state=17th (2014)|district=Albemarle County Public Schools|teams=1}} | |Best state=17th (2014)|district=Albemarle County Public Schools|teams=1}} | ||
'''Albemarle High School''' is a [[Division C]] team that competed in [[Virginia]]'s [[Charlottesville Regional]]. | '''Albemarle High School''' is a [[Division C]] team that competed in [[Virginia]]'s [[Charlottesville Regional]] before switching to the [[Lake Braddock Regional]] in 2024 and the [[Tandem Friends Regional]] in 2025. The team seems to have been dissolved in 2015 and revived in 2024. | ||
==Results== | ==Results== | ||
{| class="wikitable sortable" style="text-align: center" | {| class="wikitable sortable" style="text-align: center" | ||
| Line 23: | Line 23: | ||
!2015 | !2015 | ||
|14th (270)||- | |14th (270)||- | ||
|- | |||
!- | |||
| - | |||
| - | |||
|- | |||
!2024 | |||
|5th (211) | |||
|16th (358) | |||
|- | |||
!2025 | |||
|2nd (53) | |||
|15th (338) | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 16:34, 17 August 2025
| Albemarle High School | |
|---|---|
| Location | 2775 Hydraulic Rd Charlottesville, VA 22901 |
| State | |
| Region | Charlottesville Region |
| Map | |
| Information | |
| Member of SO since | 2013-2015 |
| Teams | 1 |
| Tournament Host | Charlottesville Regional |
| School District | Albemarle County Public Schools |
| Results History | |
| Best regional | 9th (2013) |
| Best state | 17th (2014) |
Albemarle High School is a Division C team that competed in Virginia's Charlottesville Regional before switching to the Lake Braddock Regional in 2024 and the Tandem Friends Regional in 2025. The team seems to have been dissolved in 2015 and revived in 2024.
Results
| Season | Regionals | State |
|---|---|---|
| 2013 | 9th (163) | - |
| 2014 | 11th (216) | 17th (325) |
| 2015 | 14th (270) | - |
| - | - | - |
| 2024 | 5th (211) | 16th (358) |
| 2025 | 2nd (53) | 15th (338) |