C.G. Woodson High School: Difference between revisions
Appearance
Piezoelectri (talk | contribs) Team Score Section Updates |
m Best Regionals and States Performance |
||
| Line 9: | Line 9: | ||
|region=[[Virginia Tech Regional|Virginia Tech Region]] | |region=[[Virginia Tech Regional|Virginia Tech Region]] | ||
|district=[[Fairfax County Public Schools]] | |district=[[Fairfax County Public Schools]] | ||
|Best regional=1st (2020, | |Best regional=1st (2020, 2024-2025) | ||
|Best state= | |Best state=2nd (2025)}} | ||
'''C.G Woodson High School''' is a [[Division C]] Team, and is a member of [[Fairfax County Public Schools]]. | '''C.G Woodson High School''' is a [[Division C]] Team, and is a member of [[Fairfax County Public Schools]]. | ||
Revision as of 23:32, 13 April 2025
| C.G. Woodson High School | |
|---|---|
| Location | 9525 Main St Fairfax, VA 22031 |
| State | |
| Region | Virginia Tech Region |
| Map | Coordinates: 38°50′24″N 77°16′42″W / 38.840023°N 77.278443°W |
| Information | |
| Feeds from | Robert Frost Middle School |
| School District | Fairfax County Public Schools |
| Results History | |
| Best regional | 1st (2020, 2024-2025) |
| Best state | 2nd (2025) |
C.G Woodson High School is a Division C Team, and is a member of Fairfax County Public Schools.
Results
| Season | Regionals | State | Fairfax | Princeton | Yale | Boyceville | Flint Hill | Monta Vista | GA Scrimmage |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21st (351) | 19th (377) | - | - | - | - | - | - | - |
| 2013 | 12th (224) | 13th (282) | - | - | - | - | - | - | - |
| 2014 | 12th (226) | 11th (282) | - | - | - | - | - | - | - |
| 2015 | 5th (166) | 11th (271) | - | - | - | - | - | - | - |
| 2016 | 2nd (102) | 8th (232) | - | - | - | - | - | - | - |
| 2017 | 3rd (137) | 7th (222) | - | - | 18th (456) | - | - | - | - |
| 2018 | 6th (236) | 10th (284) | 10th (401) | 32nd (665) | - | - | - | - | - |
| 2019 | 2nd (150) | 5th (207) | 15th (495) | - | 13th (387) | - | - | - | - |
| 2020 | 1st (63) | Cancelled | 4th (259) | 16th (413) | - | - | - | - | - |
| 2021 | 9th (179) | 6th (199) | 12th (446) | - | - | - | - | - | - |
| 10th (180) | 21st (539) | ||||||||
| 12th (201) | 27th (605) | ||||||||
| 2022 | 6th (172) | 6th (232) | 2nd (124) | - | - | 38th (1170) | - | - | - |
| 11th (246) | 11th (228) | 70th (1686) | |||||||
| 12th (259) | 14th (284) | 71st (1706) | |||||||
| 2023 | 3rd (101) | 4th (155) | 4th (265) | 17th (448) | - | - | - | - | - |
| 10th (247) | 13th (417) | ||||||||
| 11th (253) | 23rd (521) | ||||||||
| 2024 | 1st (58) | 4th (152) | 2nd (197) | 8th (324) | - | - | - | - | - |
| 5th (139) | 11th (414) | ||||||||
| 9th (204) | - | ||||||||
| 2025 | 1st (97) | 2nd (90) | 1st (98) | 7th (317) | - | 1st (58) | 4th (305) | 4th (279) | |
| 12th (283) | 6th (367) | 6th (197) | 9th (477) | 32nd (832) | |||||
| 13th (289) | 10th (450) | - | 15th (574) | 56th (1079) |
Teams
In the 2024 season, the team names were Europa, Io, and Callisto, named after the Galilean satellites.
In the 2025 season, the team names are Godzilla, Rodan, and Mothra, after the kaiju from the Toho Cinematic Universe.