Vickery Creek Middle School: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Best nationals= | |Best nationals= | ||
}} | }} | ||
'''Vickery Creek Middle School''' is a | '''Vickery Creek Middle School''' is a [[Division B]] team in the state of [[Georgia]]. The team was formed in 2015, when they took 1st place in the Gold Flight at [[Dodgen Invitational]], and defeated many established teams to take 3rd place at that year's state tournament behind [[Dodgen Middle School]] and [[Fulton Science Academy]]. | ||
=== Official Tournament Results === | === Official Tournament Results === | ||
| Line 11: | Line 11: | ||
|- | |- | ||
! Year !! National !! State !! Regional | ! Year !! National !! State !! Regional | ||
|- | |||
! 2025 | |||
| | |||
| | |||
| 5th (160) | |||
|- | |- | ||
! 2024 | ! 2024 | ||
| - | | - | ||
| 15th (330) | |||
| 5th (166) | |||
|- | |- | ||
! 2023 | ! 2023 | ||
| - | | - | ||
| - | |||
| - | |||
|- | |- | ||
! 2022 | ! 2022 | ||
| - | | - | ||
| - | |||
| 30th (618) | |||
|- | |- | ||
! 2021 | ! 2021 | ||
| - | | - | ||
| - | |||
| - | |||
|- | |- | ||
! 2020 | ! 2020 | ||
| - | | - | ||
| - | |||
| 10th (244) | |||
|- | |- | ||
! 2019 | ! 2019 | ||
| - | | - | ||
| 6th (249) | |||
| '''1st''' (83)/3rd | |||
|- | |- | ||
! 2018 | ! 2018 | ||
| - | | - | ||
| 6th (248) | |||
| 2nd (121) | |||
|- | |- | ||
! 2017 | ! 2017 | ||
| - | | - | ||
| 3rd (123) | |||
| '''1st''' | |||
|- | |- | ||
! 2016 | ! 2016 | ||
| - | | - | ||
| 3rd (120) | |||
| '''1st''' | |||
|- | |- | ||
! 2015 | ! 2015 | ||
| - | | - | ||
| 3rd (174) | |||
| '''1st''' | |||
|- | |- | ||
|} | |} | ||
Revision as of 02:54, 5 March 2025
| Vickery Creek Middle School | |
|---|---|
| Information | |
| Member of SO since | 2015 |
| Results History | |
| Best regional | 1st (2015-2017, 2019) |
| Best state | 3rd (2015-2017) |
Vickery Creek Middle School is a Division B team in the state of Georgia. The team was formed in 2015, when they took 1st place in the Gold Flight at Dodgen Invitational, and defeated many established teams to take 3rd place at that year's state tournament behind Dodgen Middle School and Fulton Science Academy.
Official Tournament Results
| Year | National | State | Regional |
|---|---|---|---|
| 2025 | 5th (160) | ||
| 2024 | - | 15th (330) | 5th (166) |
| 2023 | - | - | - |
| 2022 | - | - | 30th (618) |
| 2021 | - | - | - |
| 2020 | - | - | 10th (244) |
| 2019 | - | 6th (249) | 1st (83)/3rd |
| 2018 | - | 6th (248) | 2nd (121) |
| 2017 | - | 3rd (123) | 1st |
| 2016 | - | 3rd (120) | 1st |
| 2015 | - | 3rd (174) | 1st |
Invitational Tournament Results
| Year | Dodgen Invitational | Friendship Christian Invitational | Chattahoochee Invitational | Harvard Invitational |
|---|---|---|---|---|
| 2019 | 10th (287) | |||
| 2018 | snowed out | snowed out | 3rd (217) | - |
| 2017 | 2nd (87)/7th (185) | 1st | 4th (199) | - |
| 2016 | 2nd | 3rd (132) | 4th (146) | - |
| 2015 | 1st (Gold Flight) | - | 6th (194) | - |