C.G. Woodson High School: Difference between revisions
Appearance
m Lemmons moved page W.T. Woodson High School to C.G. Woodson High School: school's name changed |
edited my profile link |
||
| Line 70: | Line 70: | ||
===Current Members=== | ===Current Members=== | ||
[ | [https://scioly.org/forums/memberlist.php?mode=viewprofile&un=Jamki jamki] | ||
[[Category:Teams]] | [[Category:Teams]] | ||
[[Category:Division C teams]] | [[Category:Division C teams]] | ||
[[Category:Division C teams in Virginia]] | [[Category:Division C teams in Virginia]] | ||
{{DEFAULTSORT:C.G Woodson High School}} | {{DEFAULTSORT:C.G Woodson High School}} | ||
Revision as of 20:03, 18 October 2024
| C.G. Woodson High School | |
|---|---|
| Location | 9525 Main St Fairfax, VA 22031 |
| State | |
| Region | Virginia Tech Region |
| Map | Coordinates: 38°50′24″N 77°16′42″W / 38.840023°N 77.278443°W |
| Information | |
| Feeds from | Robert Frost Middle School |
| School District | Fairfax County Public Schools |
| Results History | |
| Best regional | 1st (2020) |
| Best state | 4th (2023) |
C.G Woodson High School is a Division C Team, and is a member of Fairfax County Public Schools.
Results
| Season | Regionals | State |
|---|---|---|
| 2012 | 21st (351) | 19th (377) |
| 2013 | 12th (224) | 13th (282) |
| 2014 | 12th (226) | 11th (282) |
| 2015 | 5th (166) | 11th (271) |
| 2016 | 2nd (102) | 8th (232) |
| 2017 | 3rd (137) | 7th (222) |
| 2018 | 6th (236) | 10th (284) |
| 2019 | 2nd (150) | 5th (207) |
| 2020 | 1st (63) | Cancelled |
| 2021 | 9th (179) | 6th (199) |
| 2022 | 6th (172) | 6th (232) |
| 2023 | 3rd (101) | 4th (155) |
| 2024 | 1st (58) | 4th (152) |
Teams
In the 2024 season, the team names were Europa, Io, and Callisto, named after the Galilean satellites.
In the 2025 season, the team names are Godzilla, Rodan, and Mothra, after the kaiju from the Toho Cinematic Universe.