Energy: Difference between revisions
Appearance
mNo edit summary |
Jaspattack (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{Incomplete}} | {{Incomplete}} | ||
{{Infobox event | |||
|description=The objective of this event is to increase the power output of a flat photovoltaic cell by applying integrated High-Concentrated Photovoltaic (IHCPV) technology to improve the efficiency. The student will supply Current Voltage (IV) plots of the cell before and after the application of the high concentration mechanism. | |description=The objective of this event is to increase the power output of a flat photovoltaic cell by applying integrated High-Concentrated Photovoltaic (IHCPV) technology to improve the efficiency. The student will supply Current Voltage (IV) plots of the cell before and after the application of the high concentration mechanism. | ||
|participants=1 | |participants=1 | ||
|eventtime=30 minutes}} | |eventtime=30 minutes}} | ||
'''Energy''' was a [[trial event]] in 2003. | |||
== Link to Archived Version of Rules == | == Link to Archived Version of Rules == | ||
https://web.archive.org/web/20030718221843/http://www.soinc.org/download/trial/03energy.pdf | https://web.archive.org/web/20030718221843/http://www.soinc.org/download/trial/03energy.pdf | ||
Latest revision as of 14:25, 11 September 2023
This page is incomplete. |
| Energy | |
|---|---|
| Description | The objective of this event is to increase the power output of a flat photovoltaic cell by applying integrated High-Concentrated Photovoltaic (IHCPV) technology to improve the efficiency. The student will supply Current Voltage (IV) plots of the cell before and after the application of the high concentration mechanism. |
| Event Information | |
| Participants | 1 |
| Approx. Time | 30 minutes |
Energy was a trial event in 2003.
Link to Archived Version of Rules
https://web.archive.org/web/20030718221843/http://www.soinc.org/download/trial/03energy.pdf