User:RBScioly
| RBScioly | |
|---|---|
| General Information | |
| Years in SO | 6 |
| Current Team | Monta Vista Purple |
| Grade | 11th |
| Past Team(s) | Kennedy Gold, Kennedy Ruby, Kennedy Diamond, Regnart |
| State | California (Northern) |
| Division | C |
| Scioly.org Information | |
| Forum profile | RBScioly |
| Exalted | 2x |
| Medals | |
| Total medals | 194 TBU
|
| Competitor Info | |
| Competitions attended | 78 TBU
|
| Events competed in | 286, ~42 (distinct) TBU |
| Volunteering | |
| Years volunteered | 2nd |
| Number of competitions | 4 |
| Number of tests written | 8th TBU |
RBScioly is a Division C participant for Monta Vista High School.
In 10th grade, RBScioly did Codebusters, Disease Detectives, and Astronomy.
In 9th grade, RBScioly did Codebusters, Microbe Mission, and Fast Facts but neither Reach for the Stars nor Disease Detectives due to the National Schedule Conflicts.
In 8th grade, RBScioly did Codebusters, Bio Process Lab, and Fast Facts, but not Disease Detectives due to the National Schedule Conflicts.
In 7th grade, RBScioly did Bio Process Lab, Disease Detectives, and Codebusters, with this being their first Varsity Team season.
RBScioly was not as good (competitively) at Science Olympiad in 6th grade. RBScioly did Density Lab, Codebusters, Experimental Design, and Food Science/Meteorology, and was on two teams that year: Kennedy Diamond and Kennedy Ruby.
Background & Boxes
RBScioly received a 1st place medal at the 2024 Santa Clara County Regional Tournament for their team receiving 1st place overall.
| MVHS | RBScioly attends Monta Vista High School. |
| 1st | RBScioly placed 1st in Rules Manual at the Summer 2023 Scioly.org Event Challenges. |
| 3rd | RBScioly placed 3rd in Game On at the Summer 2023 Scioly.org Event Challenges. |
| 2nd | RBScioly placed 2nd in Disease Detectives at the Summer 2023 Scioly.org Event Challenges. |
| 500+ | This user has made more than 500 contributions to the Scioly Wiki. |
| KMS | RBScioly attended Kennedy Middle School. |
| NCA | RBScioly competes in California (North). |
Ranks
11th Grade (2025-26)
| Tournament | Team | Event | Rank |
|---|---|---|---|
| Highlands | Astronomy | 10th (solo) | |
| Highlands | Codebusters | 1st | |
| Georgia Scrimmage | Astronomy | 17th (solo) | |
| Georgia Scrimmage | Codebusters | 1st | |
| Rickards | Codebusters | 2nd | |
| Mason | Codebusters | 2nd | |
| Boyceville | Codebusters | 2nd | |
| Dick Smith Memorial | Entomology | 1st |
10th Grade (2024-25)
| Tournament | Team | Codebusters | Disease Detectives | Astronomy |
|---|---|---|---|---|
| Highlands | 1st | |||
| Georgia Scrimmage | 1st | 6th | 5th | |
| Rickards | 1st | 1st | 6th | |
| Mason | 2nd | 1st | 7th | |
| Dick Smith Memorial | 2nd | 2nd | ||
| Boyceville | 3rd | |||
| GullSO | 1st | 1st | ||
| Mira Loma | 1st | 1st | 3rd | |
| MIT | 1st | 11th | 15th | |
| Stanford | 1st | 1st | 2nd | |
| GGSO | 1st | 3rd | 1st | |
| Regional | 1st | 4th | 9th | |
| State | 2nd | 4th | 1st | |
| National | 15th | 3rd | 3rd |
| Tournament | Team | Event | Rank |
|---|---|---|---|
| SEC Summer 2024 | Summer24_46 | Codebusters | 2nd |
| SEC Summer 2024 | Summer24_46 | It's About Crime | 1st |
| Georgia Scrimmage | Microbe Mission | 2nd | |
| Rickards | Microbe Mission | 11th | |
| Rickards | Anagrams | 8th | |
| Rickards | Forensics | 1st | |
| Mason | Microbe Mission | 3rd | |
| Mason | Forensics | 1st | |
| Dick Smith Memorial | Microbe Mission | 1st | |
| Boyceville | Forensics | 3rd | |
| Mira Loma | Forensics | 6th |
9th Grade (2023-24)
| Tournament | Team | Codebusters | Fast Facts | Microbe Mission |
|---|---|---|---|---|
| SEC Summer 2023 | Summer23_46 | 8th1,2 | 10th1 | |
| Highlands Virtual | Gold | 1st | 2nd | 2nd |
| Georgia Scrimmage | Gold | 1st | 3rd | 4th |
| Rickards | Gold | 3rd | 2nd2 | 1st |
| Dodgen-Walton In-Person | Gold | 1st | 1st | 4th |
| Bay Academy | Sapphire | 1st | 7th | 7th |
| Boyceville | Gold | 1st | 1st | 1st |
| Camas | Gold | 1st | 1st | 5th |
| Rustin | Sapphire | 1st | 9th | 6th |
| Troy | Gold | 3rd | 4th | 3rd |
| High Desert Mini | Sapphire | 1st | 3rd | 1st |
| Mira Loma | A | 1st | 1st | 2nd |
| STEMBoost | Sapphire | 2nd | 1st | 1st |
| Horace Greeley | Gold | 1st | 1st | 1st |
| Sierra Vista | Gold | 1st | 1st | 4th |
| Kennedy | Gold | 1st | 1st | 1st |
| BirdSO Satellite | Helang Emas | 1st | 4th | 2nd |
| Regional | Gold | 1st | 1st | 1st |
| Jordan | Gold | 1st | 4th | 2nd |
| State | N/A | 1st | 1st | 1st |
| Lexington | Gold | 2nd | 1st | 1st |
| National | N/A | 1st | 19th | 3rd |
1 Didn't try due to cautiousness :|
2 Incorrect Grading
Solo
Later renamed to Gold
| Tournament | Team | Event | Rank |
|---|---|---|---|
| SEC Summer 2023 | Summer23_46 | Linguistics | P1 |
| SEC Summer 2023 | Summer23_46 | Anatomy & Physiology | 10th |
| SEC Summer 2023 | Summer23_46 | Dynamic Planet | 6th |
| SEC Summer 2023 | Summer23_46 | Disease Detectives | 2nd |
| SEC Summer 2023 | Summer23_46 | Ecology | 9th |
| SEC Summer 2023 | Summer23_46 | Fermi Questions | 8th |
| SEC Summer 2023 | Summer23_46 | Game On | 3rd |
| SEC Summer 2023 | Summer23_46 | Forestry | 11th |
| SEC Summer 2023 | Summer23_46 | Rules Manual | 1st |
| SEC Summer 2023 | Summer23_46 | Forensics | 4th |
| SEC Summer 2023 | Summer23_46 | Optics | 10th2 |
| Rickards | Gold | Anything Goes | 1st |
| Rickards | Gold | We've Got Your Number | 1st3 |
| Rickards | Sapphire | Ornithology | 8th3 |
| Rickards | Sapphire | Write It, Do It | 22nd |
| Rickards | Sapphire | Anagrams | 2nd |
| High Desert Mini | Sapphire | Write It, Do It | 1st |
| High Desert Mini | Sapphire | Disease Detectives | 1st3 |
| STEMBoost | Quartz | Write It, Do It | 3rd |
| Kennedy | Quartz | Disease Detectives | 5th3 |
| BirdSO Satellite | Helang Emas | Game On | 1st3 |
| BirdSO Satellite | Helang Emas | Ornithology | 11th3 |
| Jordan | Gold | Troll Facts | 10th |
| Jordan | Gold | Ornithology | 5th |
1 Co-wrote the test
2 Didn't try due to cautiousness :|
3 Solo
4 Subbed
5 Only did Grid portion
8th Grade (2022-23)
| Tournament | Team | Codebusters | Bio-Process Lab | Fast Facts |
|---|---|---|---|---|
| Highlands | Gold | 1st | 2nd1 | 2nd |
| Georgia Scrimmage | Gold | 1st | 1st | 2nd |
| Rickards | Gold | 1st | 3rd | 2nd |
| Dodgen-Walton | Gold | 1st | 2nd2 | 1st |
| Belleville | Gold | 1st | 2nd | 1st |
| Boyceville | Gold | 1st | 1st1 | 2nd |
| Camas | Gold | 1st3 | 2nd1 | 1st |
| Lake Braddock | Yellow | 4th | ||
| Rustin | Gold | 1st | 2nd1 | 1st |
| Centerville | Gold | 2nd | 1st1,4 | 2nd |
| Mira Loma | Gold | 1st | 2nd | 4th |
| High Desert | Mixed | 1st | 1st | 1st |
| BirdSO In-Person | Gold | 1st | 2nd1 | 1st |
| STEMBoost | Gold | 1st | 1st1 | 1st |
| Highlander | Mixed | 2nd | 7th3 | |
| Sierra Vista | Gold | 1st | 4th1 | 2nd |
| BirdSO Satellite | Gold | 1st | 3rd1 | 10th |
| Kennedy Satellite | Gold | 1st | 4th2 | 5th |
| Regional | Gold | 1st | 1st | 2nd |
| State | N/A | 1st | 1st5 | 1st |
| National | N/A | 1st | 6th5 | 23rd6 |
1 w/ Gold Team Sub, New Partner
2 Solo
3 Incorrect Grading
4 Easy Test, 16 way tie for 1st Place
5 Different Partner
| Tournament | Team | Event | Rank |
|---|---|---|---|
| Rickards | Gold | Anything Goes | 1st1,4 |
| Rickards | Gold | GeoGuessr | 9th2,3 |
| Belleville | Gold | Picture This | 1st4 |
| Boyceville | Gold | Picture This | 1st4 |
| Camas | Gold | Solar Power | 1st4,3 |
| Centerville | Gold | Solar System | 12th |
| Mira Loma | Gold | Solar Power | 1st4 |
| Mira Loma | Gold | Solar System | 3rd |
| High Desert | Mixed | Solar System | 6th |
| BirdSO In-Person | Gold | Write It, CAD It | 4th2,3 |
| BirdSO In-Person | Gold | Solar System | 1st |
| STEMBoost | Gold | Solar System | 4th |
| Highlander | Mixed | Disease Detectives | 1st |
| Sierra Vista | Gold | Solar System | 1st |
| BirdSO Satellite | Gold | Solar System | 36th |
| MYSO | BalancedBobcat | Disease Detectives | 9th |
1 2 people
2 Competed Last Minute
3 Partner Competed Last Minute
4 New
7th Grade (2021-22)
| Tournament | Team | Bio-Process Lab | Disease Detectives | Codebusters1 |
|---|---|---|---|---|
| Dodgen-Walton | Gold | 3rd | 7th2 | |
| Belleville3 | Citrine4 | 3rd2 | 2nd | |
| Troy | Gold | 2nd | 4th2 | 3rdAB |
| Raymond Park | White6 | 1stA,5 | ||
| BirdSO Mini | Gold | 4th | 2nd2 | |
| SONI | Gold | 2nd | 2nd | 5thBC |
| Solon7 | Gold | 1stAC | ||
| Aggie | Gold | 7th8 | 1st | |
| Camas | Citrine4 | 1st | ||
| Centerville | Gold | 1st | 1st | 1stAC |
| Sierra Vista | Gold | 1st | 14th9 | |
| BirdSO Satellite | Gold | 2nd | 1st | 2ndBC |
| Kennedy | Gold | 4th | 1st | 1stAC |
| Regional3 | Gold | 1st | 5th | 1stAC |
| State3 | Gold | 1st | 1st | |
| National | Gold | 5th | 3rd10 |
1 Did Codebusters around half of the time due to a rotation. A = Partner A, B = Partner B, C = Partner C
2 New
3 Tests were extremely short
4 Subbed
5 w/ Sub
6 Mostly subs from the Gold team.
7 An alternate did my events and I did Codebusters only; I competed at Camas instead.
8 Test quality was a bit bad. We lost up to 10 points due to ambiguity.
9 24 point RR/OR calculation questions wrong
10 Test was a bit weird, unlike other DD tests. It felt like half random DD questions (especially from Part I and III) and half random medicinal theory questions.
| Tournament | Team | Event | Rank |
|---|---|---|---|
| Rickards | White (sub) | Green Generation1 | 6th |
| Dodgen-Walton | Gold | Green Generation | 15th |
| Belleville | Citrine (sub) | Virology | 3rd |
| Troy | Gold | Dynamic Planet2 | 3rd |
| Troy | Gold | Rocks & Minerals2 | 2nd |
| Raymond Park | White (sub) | Green Generation | 3rd |
| Camas | Citrine (sub) | Rocks & Minerals | 11th3 |
| BirdSO Satellite | Gold | Science Quiz Bowl | 5th |
1 New
2 Subbed
3 Solo
6th Grade (2020-21)
| Tournament | Team | Density Lab | Codebusters | Experiment & Data Analysis | Experimental Design | Food Science | Meteorology |
|---|---|---|---|---|---|---|---|
| SO Practice #1 | Diamond | ? | ? | ? | |||
| Boyceville | Diamond1 | 4th | 31st | 32nd2 | |||
| Northview | Ruby | 6th | 20th | 4th | |||
| Rickards | Diamond | 4th | 14th | ||||
| Lake Braddock | Diamond | 3rd | 25th | 32nd | |||
| SO Practice #2 | Ruby3 | 5th | 21st | 53rd | |||
| Rustin | Ruby | 12th | 15th4 | ? | ? | ? | |
| Gopher | Diamond | 2nd | |||||
| Westlake | Ruby | 3rd | 4th | ? | 5th | ||
| Solon | Ruby | 7th | 14th | 42nd | 45th | ||
| STEMBoost | Diamond | 9th | 23rd | ||||
| SCC Invite | Cyan5,6 | 3rd | ? | 4th | |||
| Sierra Vista | Diamond | 7th | 31st | 34th | |||
| Eagle | Ruby | 7th | ? | ? | |||
| Kennedy | Diamond | 17th | 16th7 | 39th | 69th | ||
| SO Practice #3 | Ruby | ? | ? | ||||
| Mentor | Diamond | 2nd | 38th | 6th | |||
| Badger | Diamond8 | 1st | 2nd | 7th | 24th | 4th | |
| Springhouse | Citrine4 | 10th | 16th | 20th | |||
| BirdSO | Ruby | 5th | 12th | 18th | 17th | ||
| Troy | Ruby | 8th | 8th | 27th | |||
| Menomonie | Diamond | 2nd | 4th4 | 4th | 2nd | ||
| Marquette | Ruby | 2nd | 6th | ? | ? |
? I do not remember many of the ranks, so there are question marks as placeholders.
1 Team name was Sapphire
2 w/ Sub
3 Team name was Diamond
4 2 people
5 Team name was Blue
6 Subbed
7 Solo
8 A lot of subs from the Citrine team.
| Tournament | Team | Event | Rank |
|---|---|---|---|
| Rickards | Diamond | Fast Facts | 12th |
| Sierra Vista | Diamond | Machines1 | 56th |
| Eagle | Ruby | Scribble It | 1st |
| Badger | Diamond | Virtual Geocaching | 5th |
| Badger | Diamond | Mystery Build | 4th |
| Menomonie | Diamond | Mystery Build | NS2 |
| Marquette | Ruby | Mystery Build | NS |
1 Subbed Last Minute
2 Solo
4th Grade (2018-19)
| Event | Rank |
|---|---|
| Reflection Relay | 1st1 |
| Weather or Not | 4th1 |
1 Solo
Volunteering
| Season | Tournament | Event | Div | Role | Link |
|---|---|---|---|---|---|
| 2025-26 | Monta Vista Invitational | All | B/C | Score Master, Auditor | Duosmium |
| Codebusters | B/C | Writer, ES, Grader | Public | ||
| Geowizard | B/C | Writer, ES, Grader | Public | ||
| Metric Mastery | B | Writer, ES, Grader | Public | ||
| Potions and Poisons | B | Writer, ES, Grader | Public | ||
| Milpitas Invitational | Potions and Poisons | B | Co-Writer, ES, Grader | Public | |
| Codebusters | B | Co-Writer, ES, Grader | Public | ||
| Captains Summer Exchange | Astronomy | C | Co-Writer | Public | |
| 2024-25 | N/A | Microbe Mission | B | Writer | Public |
| STEMBoost Invitational | Codebusters | B | Writer, ES, Grader | Private | |
| Metric Mastery | B | Writer, ES, Grader | Private | ||
| Monta Vista Science Olympiad Invitational | Codebusters | C | Co-Writer, Co-ES, Co-Grader | Public | |
| Seal Science Olympiad Invitational | Write It, Do It | B/C | Writer, ES, Co-Grader | Public | |
| Scioly.org Event Challenges - Summer 2024 | Scribble Pictionary | N/A | Writer, ES, Grader | TBU | |
| Captains Summer Exchange | Entomology | C | Writer | Private | |
| 2023-24 | Dunbar Invitational | Write It, Do It | C | Writer | Private |
| Zilch Scrimmage | Codebusters | B | Writer | Private | |
| Fast Facts | B | Co-Writer | Private | ||
| Case Western Reserve University (CWRU) Invitational | Codebusters | C | Co-Writer | Folder | |
| Tesla STEM Invitational | Codebusters | C | Assistant Writer | Private | |
| Scioly.org Summer Study Session 2023 | Codebusters | B/C | Writer | TBU | |
| Scioly.org Event Challenges - Summer 2023 | Linguistics | N/A | Co-Writer, Co-ES, Co-Grader | Folder |
Note that the answer provided for Question 21 of the CWRU test should have the word 'this' replaced with 'things'.