Rocky Run Middle School: Difference between revisions
Appearance
Tailsfan101 (talk | contribs) No edit summary |
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi. |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=4400 Stringfellow Rd {{break}} Chantilly, VA 20151 | | location = 4400 Stringfellow Rd {{break}} Chantilly, VA 20151 | ||
|state=Virginia | | state = Virginia | ||
|lat=38.874329 | | lat = 38.874329 | ||
|long=-77.412318 | | long = -77.412318 | ||
|Member since= | | Member since = | ||
|feedsfrom=[[Greenbriar West Elementary School]], [[Poplar Tree Elementary School]] | | feedsfrom = [[Greenbriar West Elementary School]], [[Poplar Tree Elementary School]] | ||
|feedsto=[[Chantilly High School]] | | feedsto = [[Chantilly High School]] | ||
|region=[[Charlottesville Regional|Charlottesville Region]] | | region = [[Charlottesville Regional|Charlottesville Region]] | ||
|district=[[Fairfax County Public Schools]] | | district = [[Fairfax County Public Schools]] | ||
|Best regional=3rd (2018) | | Best regional = 3rd (2018) | ||
|Best state=1st (2005) | | Best state = 1st (2005) | ||
|Best nationals=44th (2005) | | Best nationals = 44th (2005) | ||
}} | }} | ||
'''Rocky Run Middle School''' is a [[Division B]] team that competes in [[Virginia]]'s [[Charlottesville Regional]]. The school is a member of [[Fairfax County Public Schools]]. They have qualified for the National tournament once, in [[University of Illinois 2005|2005]]. | '''Rocky Run Middle School''' is a [[Division B]] team that competes in [[Virginia]]'s [[Charlottesville Regional]]. The school is a member of [[Fairfax County Public Schools]]. They have qualified for the National tournament once, in [[University of Illinois 2005|2005]]. | ||
Revision as of 18:38, 24 August 2020
Template:TeamInfoBox Rocky Run Middle School is a Division B team that competes in Virginia's Charlottesville Regional. The school is a member of Fairfax County Public Schools. They have qualified for the National tournament once, in 2005.
Results
| Season | Regionals | State | Nationals |
|---|---|---|---|
| 2005 | 1st | 44th | |
| 2012 | 4th (163) | 8th (241) | - |
| 2013 | 7th (183) | 8th (223) | - |
| 2014 | 5th (151) | 6th (199) | - |
| 2015 | 8th (190) | 8th (263) | - |
| 2016 | 6th (176) | 3rd (190) | - |
| 2017 | 5th (190) | 5th (230) | - |
| 2018 | 3rd (146) | 5th (208) | - |
| 2019 | 7th (141) | 9th (289) | - |
| 2020 | 8th (212) | Cancelled | |