Centreville High School: Difference between revisions
Appearance
Tailsfan101 (talk | contribs) mNo edit summary |
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi. |
||
| Line 1: | Line 1: | ||
:''Not to be confused with [[Centerville High School (Ohio)]] or [[Centerville High School (Montana)]]. For the team in Michigan, see [[Centreville High School (Michigan)]].'' | :''Not to be confused with [[Centerville High School (Ohio)]] or [[Centerville High School (Montana)]]. For the team in Michigan, see [[Centreville High School (Michigan)]].'' | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=6001 Union Mill Rd {{break}} Clifton, VA 20124 | | location = 6001 Union Mill Rd {{break}} Clifton, VA 20124 | ||
|state=Virginia | | state = Virginia | ||
|lat=38.825057 | | lat = 38.825057 | ||
|long=-77.413093 | | long = -77.413093 | ||
|Member since=2015 | | Member since = 2015 | ||
|feedsfrom=[[Bull Run Elementary School]] | | feedsfrom = [[Bull Run Elementary School]] | ||
|region=[[Fairfax Regional|Fairfax Region]] | | region = [[Fairfax Regional|Fairfax Region]] | ||
|district=[[Fairfax County Public Schools]] | | district = [[Fairfax County Public Schools]] | ||
|Best regional=5th (2020) | | Best regional = 5th (2020) | ||
|Best state=11th (2017) | | Best state = 11th (2017) | ||
}} | }} | ||
'''Centreville High School''' is a [[Division C]] team that competes in [[Virginia]]'s [[Fairfax Regional]]. The school is a member of [[Fairfax County Public Schools]]. | '''Centreville High School''' is a [[Division C]] team that competes in [[Virginia]]'s [[Fairfax Regional]]. The school is a member of [[Fairfax County Public Schools]]. | ||
Revision as of 23:43, 22 August 2020
- Not to be confused with Centerville High School (Ohio) or Centerville High School (Montana). For the team in Michigan, see Centreville High School (Michigan).
Template:TeamInfoBox Centreville High School is a Division C team that competes in Virginia's Fairfax Regional. The school is a member of Fairfax County Public Schools.
Results
| Season | Regionals | State |
|---|---|---|
| 2015 | 17th (304) | - |
| 2016 | 12th (261) | 20th (376) |
| 2017 | 13th (343) | 11th (256) |
| 2018 | 9th (258) | 14th (318) |
| 2019 | 8th (193) | 20th (377) |
| 2020 | 5th (161) | Cancelled |