Carl Sandburg Middle School: Difference between revisions
Appearance
Tailsfan101 (talk | contribs) m →Results |
m Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi. |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=8428 Fort Hunt Rd {{break}} Alexandria, VA 22308 | | location = 8428 Fort Hunt Rd {{break}} Alexandria, VA 22308 | ||
|state=Virginia | | state = Virginia | ||
|lat=38.728205 | | lat = 38.728205 | ||
|long=-77.063973 | | long = -77.063973 | ||
|Member since= | | Member since = | ||
|feedsto=[[West Potomac High School]] | | feedsto = [[West Potomac High School]] | ||
|region=[[Charlottesville Regional|Charlottesville Region]] | | region = [[Charlottesville Regional|Charlottesville Region]] | ||
|district=[[Fairfax County Public Schools]] | | district = [[Fairfax County Public Schools]] | ||
|Best regional=6th (2013) | | Best regional = 6th (2013) | ||
|Best state=1st (2003) | | Best state = 1st (2003) | ||
|Best nationals=43rd (2003) | | Best nationals = 43rd (2003) | ||
}} | }} | ||
'''Carl Sandburg Middle School''' is a former [[Division B]] team that competed in [[Virginia]]'s [[Charlottesville Regional]]. The school is a member of [[Fairfax County Public Schools]]. | '''Carl Sandburg Middle School''' is a former [[Division B]] team that competed in [[Virginia]]'s [[Charlottesville Regional]]. The school is a member of [[Fairfax County Public Schools]]. | ||
Revision as of 23:12, 22 August 2020
Template:TeamInfoBox Carl Sandburg Middle School is a former Division B team that competed in Virginia's Charlottesville Regional. The school is a member of Fairfax County Public Schools.
Results
| Season | Regionals | State | Nationals |
|---|---|---|---|
| 2003 | 1st | 43rd | |
| 2012 | 8th (165) | 12th (295) | - |
| 2013 | 6th (171) | 12th (279) | - |
| 2014 | 7th (163) | 24th (398) | - |