Robinson Secondary School: Difference between revisions
Appearance
m Fixing text-align attribute. Request by User:HugoTroop. Contact User:Pepperonipi with any questions/concerns. |
Tailsfan101 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{TeamInfoBox | {{TeamInfoBox | ||
|location=5035 Sideburn Rd {{break}} Fairfax, VA 22032 | |||
|state=Virginia | |||
|lat=38.817019 | |||
|long=-77.307076 | |||
|Member since= | |Member since= | ||
|Best regional=1st, | |feedsfrom=[[Robinson Middle School (Virginia)|Robinson Middle School]] | ||
|Best state=5th | |region=[[Charlottesville Regional|Charlottesville Region]] | ||
|district=[[Fairfax County Public Schools]] | |||
|Best regional=1st (2015, 2020) | |||
|Best state=5th (2015-2017) | |||
}} | }} | ||
'''James W. Robinson, Jr. Secondary School''' (commonly known as '''Robinson Secondary School''') is a [[Division C]] team that competes in [[Virginia]]'s [[Charlottesville Regional]]. The school is a member of [[Fairfax County Public Schools]]. | |||
==Results== | |||
==Results | |||
{|class="wikitable sortable" style="text-align: center" | {|class="wikitable sortable" style="text-align: center" | ||
! | ! Season !! Regionals !! State | ||
|- | |||
!2012 | |||
|2nd (124)||8th (208) | |||
|- | |- | ||
| | !2013 | ||
|5th (149)||7th (192) | |||
|- | |- | ||
| | !2014 | ||
|4th (129)||7th (164) | |||
|- | |- | ||
|''' | !2015 | ||
|'''1st''' (94)||5th (148) | |||
|- | |- | ||
| | !2016 | ||
|5th (140)||5th (163) | |||
|- | |- | ||
!2017 | |||
|5th (173)||5th (205) | |||
|- | |- | ||
| | !2018 | ||
|4th (158)||13th (306) | |||
|- | |- | ||
| | !2019 | ||
|5th (214)||9th (277) | |||
|- | |- | ||
|''' | !2020 | ||
|'''1st''' (104)||[[2019-20 Coronavirus outbreak|Cancelled]] | |||
|- | |- | ||
|} | |} | ||
Revision as of 17:19, 18 August 2020
Template:TeamInfoBox James W. Robinson, Jr. Secondary School (commonly known as Robinson Secondary School) is a Division C team that competes in Virginia's Charlottesville Regional. The school is a member of Fairfax County Public Schools.
Results
| Season | Regionals | State |
|---|---|---|
| 2012 | 2nd (124) | 8th (208) |
| 2013 | 5th (149) | 7th (192) |
| 2014 | 4th (129) | 7th (164) |
| 2015 | 1st (94) | 5th (148) |
| 2016 | 5th (140) | 5th (163) |
| 2017 | 5th (173) | 5th (205) |
| 2018 | 4th (158) | 13th (306) |
| 2019 | 5th (214) | 9th (277) |
| 2020 | 1st (104) | Cancelled |